在臨床醫(yī)學(xué)雜志和專業(yè)會議上刊登或宣讀了大量防治方面的論文。這些論文的結(jié)論是否真實,臨床上是否有實用價值?這是臨床醫(yī)師要認真思考的問題,或謂臨床醫(yī)師要掌握評價臨床試驗的知識和技能。目前有六條標(biāo)準(zhǔn)可供參考。
一、防治效果的結(jié)論是否從隨機對照臨床試驗中獲得
要注意防治效果是從那種防治方法中得到的。隨機對照是評價臨床試驗療效的首選方法。不少作者在報道按隨機化方法分組后,還將研究組和對照組的臨床特征和影響療效的因素加以比較,并以統(tǒng)計學(xué)處理表明上述因素和特征的差異有無統(tǒng)計學(xué)意義。這樣的文章報道的療效比較可靠。
對非隨機同期對照試驗所獲得的療效評價要具體分析。由于非隨機同期對照和歷史性對照本身的缺點,在評價長期有爭議的療法時,一般不采用這兩種方法。若在設(shè)計時注意到這兩種方法的缺點,并采取相應(yīng)的防止方法,則可提高試驗結(jié)論的正確性。
二、是否報道了全部的臨床結(jié)果
在報道防治方法的論文中,作者要如實地報告全部臨床結(jié)果。既要報道療效、患者用藥后的癥狀、體征、主觀感覺和生活質(zhì)量的變化,還要如實地報道患者用藥后的毒、副反應(yīng)。這樣讀者對該防治方法就會有個全面了解。如有的作者報道安妥明確有降低血脂的作用,還報道了安妥明治療給心律失常發(fā)生率高于對照組,這樣對臨床實踐是非常有益的。
三、應(yīng)詳細介紹研究對象的情況
作者除介紹研究對象人口學(xué)特征外,還要介紹研究對象的臨床情況,如癥狀、體征、輕重患者比例、病變部位和范圍、疾病的分期、有無合并癥、過去治療史等。這樣的目的有利于他人評價療效和推廣。
四、是否同時考慮臨床意義和統(tǒng)計學(xué)意義
臨床試驗是從臨床和統(tǒng)計學(xué)意義來考慮研究組和對照組間出現(xiàn)療效差異的。兩組療效的差異愈大,則臨床意義愈佳。當(dāng)然還應(yīng)從藥品的毒副作用及其價格來考慮。
統(tǒng)計學(xué)的意義是指在研究組和對照組間出現(xiàn)療效差異時,要考慮這種差異是防治措施的療效還是因抽樣誤差所引起的。上述差異有統(tǒng)計學(xué)意義時,并不意味著有臨床意義,而當(dāng)具有臨床意義時可無統(tǒng)計學(xué)意義。
五、防治措施的實用性
要求作者較為具體地介紹防治方法,用藥指征和禁忌證、增加或減少劑量或中止治療的指征、毒副作用等。這樣要求的目的便于其他醫(yī)師重復(fù)。
六、論文結(jié)論中是否包括了全部研究對象
要求作者分析全部研究對象的資料。遇有失訪和不依從時要具體說明,因為這種情況將對試驗結(jié)果產(chǎn)生影響。若作者在論文中未能分析和報道全部研究對象的資料,又不作任何解釋,讀者對研究工作的結(jié)論應(yīng)持慎重態(tài)度。
附表31-1 兩樣本率比較時所需樣本含量(單側(cè))
上行:α=0.05,1-β=0.80
中行:α=0.05,1-β=0.90
下行:α=0.05,1-β=0.95
較小率(%) |
δ=兩組率之差(%) | |||||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
5 | 330 | 105 | 55 | 35 | 25 | 20 | 16 | 13 | 11 | 9 | 8 | 7 | 6 | 6 |
460 | 145 | 76 | 48 | 34 | 26 | 21 | 17 | 15 | 13 | 11 | 9 | 8 | 7 | |
850 | 270 | 140 | 89 | 63 | 47 | 37 | 30 | 25 | 21 | 19 | 17 | 14 | 13 | |
10 | 540 | 155 | 76 | 47 | 32 | 23 | 19 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
740 | 210 | 105 | 64 | 44 | 33 | 25 | 21 | 17 | 14 | 12 | 11 | 9 | 8 | |
1370 | 390 | 195 | 120 | 81 | 60 | 46 | 37 | 30 | 25 | 21 | 19 | 16 | 14 | |
15 | 710 | 200 | 94 | 56 | 38 | 27 | 21 | 17 | 14 | 12 | 10 | 8 | 7 | 6 |
990 | 270 | 130 | 77 | 52 | 38 | 29 | 22 | 19 | 16 | 13 | 10 | 10 | 8 | |
1820 | 500 | 240 | 145 | 96 | 69 | 52 | 41 | 33 | 27 | 22 | 20 | 17 | 14 | |
20 | 860 | 230 | 110 | 63 | 42 | 30 | 22 | 18 | 15 | 12 | 10 | 8 | 7 | 6 |
1190 | 320 | 150 | 88 | 58 | 41 | 31 | 24 | 20 | 16 | 14 | 11 | 10 | 8 | |
2190 | 590 | 280 | 160 | 105 | 76 | 57 | 44 | 35 | 28 | 23 | 20 | 17 | 14 | |
25 | 980 | 260 | 120 | 69 | 45 | 32 | 24 | 19 | 15 | 12 | 10 | 8 | 7 | - |
1360 | 360 | 165 | 96 | 63 | 44 | 33 | 25 | 21 | 16 | 14 | 11 | 9 | - | |
2510 | 660 | 300 | 175 | 115 | 81 | 60 | 46 | 36 | 29 | 23 | 20 | 16 | - | |
30 | 1080 | 280 | 130 | 73 | 47 | 33 | 24 | 19 | 15 | 12 | 10 | 8 | - | - |
1500 | 390 | 175 | 100 | 65 | 46 | 33 | 25 | 21 | 16 | 13 | 11 | - | - | |
2760 | 720 | 330 | 185 | 120 | 84 | 61 | 47 | 36 | 28 | 22 | 19 | - | - | |
35 | 1160 | 300 | 135 | 75 | 48 | 33 | 24 | 19 | 15 | 12 | 9 | - | - | - |
1600 | 410 | 185 | 105 | 67 | 46 | 33 | 25 | 20 | 16 | 12 | - | - | - | |
2960 | 750 | 340 | 190 | 125 | 85 | 61 | 46 | 35 | 27 | 21 | - | - | - | |
40 | 1210 | 310 | 135 | 76 | 48 | 33 | 24 | 18 | 14 | 11 | - | - | - | - |
1670 | 420 | 190 | 105 | 67 | 46 | 33 | 24 | 19 | 14 | - | - | - | - | |
3080 | 780 | 350 | 195 | 125 | 84 | 60 | 44 | 33 | 25 | - | - | - | - | |
45 | 1230 | 310 | 135 | 75 | 47 | 32 | 22 | 17 | 13 | - | - | - | - | - |
1710 | 430 | 190 | 105 | 65 | 44 | 31 | 22 | 17 | - | - | - | - | - | |
3140 | 790 | 350 | 190 | 120 | 81 | 57 | 41 | 30 | - | - | - | - | - | |
50 | 1230 | 310 | 135 | 73 | 45 | 30 | 21 | 15 | - | - | - | - | - | - |
1710 | 420 | 185 | 100 | 63 | 41 | 29 | 21 | - | - | - | - | - | - | |
3140 | 780 | 340 | 185 | 115 | 76 | 52 | 37 | - | - | - | - | - | - |
附表31-2 兩樣本率比較時所需樣本含量(雙側(cè))
上行:α=0.05,1-β=0.80
中行:α=0.05,1-β=0.90
下行:α=0.05,1-β=0.95
較小率(%) |
δ=兩組率之差(%) | |||||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
5 | 420 | 130 | 69 | 44 | 31 | 24 | 20 | 16 | 14 | 12 | 10 | 9 | 9 | 7 |
570 | 175 | 93 | 59 | 42 | 32 | 25 | 21 | 18 | 15 | 13 | 11 | 10 | 9 | |
960 | 300 | 155 | 10 | 71 | 54 | 42 | 34 | 28 | 24 | 21 | 19 | 16 | 14 | |
10 | 680 | 195 | 96 | 59 | 41 | 30 | 23 | 19 | 16 | 13 | 11 | 10 | 9 | 7 |
910 | 260 | 130 | 79 | 54 | 40 | 31 | 24 | 21 | 18 | 15 | 13 | 11 | 10 | |
1550 | 440 | 220 | 135 | 92 | 68 | 52 | 41 | 34 | 28 | 23 | 21 | 18 | 15 | |
15 | 910 | 250 | 120 | 71 | 48 | 34 | 26 | 21 | 17 | 14 | 12 | 10 | 9 | 8 |
1220 | 330 | 160 | 95 | 64 | 46 | 35 | 27 | 22 | 19 | 16 | 13 | 11 | 10 | |
2060 | 560 | 270 | 160 | 110 | 78 | 59 | 47 | 37 | 31 | 25 | 21 | 19 | 16 | |
20 | 1090 | 290 | 135 | 80 | 53 | 38 | 28 | 22 | 18 | 15 | 13 | 10 | 9 | 7 |
1460 | 390 | 185 | 105 | 71 | 51 | 38 | 29 | 23 | 20 | 16 | 14 | 11 | 10 | |
2470 | 660 | 310 | 180 | 120 | 86 | 64 | 50 | 40 | 32 | 26 | 21 | 19 | 15 | |
25 | 1250 | 330 | 150 | 88 | 57 | 40 | 30 | 23 | 19 | 15 | 13 | 10 | 9 | — |
1680 | 440 | 200 | 115 | 77 | 54 | 40 | 31 | 24 | 20 | 16 | 13 | 11 | — | |
2840 | 740 | 340 | 200 | 130 | 92 | 68 | 52 | 41 | 32 | 26 | 21 | 18 | — | |
30 | 1380 | 360 | 160 | 93 | 60 | 42 | 31 | 23 | 19 | 15 | 12 | 10 | — | — |
1840 | 480 | 220 | 125 | 80 | 56 | 41 | 31 | 24 | 20 | 16 | 13 | — | — | |
3120 | 810 | 370 | 210 | 135 | 95 | 69 | 53 | 41 | 32 | 25 | 21 | — | — | |
35 | 1470 | 380 | 170 | 96 | 61 | 42 | 31 | 23 | 18 | 14 | 11 | — | — | — |
1970 | 500 | 225 | 130 | 82 | 57 | 41 | 31 | 23 | 19 | 15 | — | — | — | |
3340 | 850 | 380 | 215 | 140 | 96 | 69 | 52 | 40 | 31 | 23 | — | — | — | |
40 | 1530 | 390 | 175 | 97 | 61 | 42 | 30 | 22 | 17 | 13 | — | — | — | — |
2050 | 520 | 230 | 130 | 82 | 56 | 40 | 29 | 22 | 18 | — | — | — | — | |
3480 | 880 | 390 | 220 | 140 | 95 | 68 | 50 | 37 | 28 | — | — | — | — | |
45 | 1560 | 390 | 175 | 96 | 60 | 40 | 28 | 21 | 16 | — | — | — | — | — |
2100 | 520 | 230 | 130 | 80 | 54 | 38 | 27 | 21 | — | — | — | — | — | |
3550 | 890 | 390 | 215 | 135 | 92 | 64 | 47 | 34 | — | — | — | — | — | |
50 | 1560 | 390 | 170 | 93 | 57 | 38 | 26 | 19 | — | — | — | — | — | — |
2100 | 520 | 225 | 215 | 77 | 51 | 35 | 24 | — | — | — | — | — | — | |
3550 | 880 | 380 | 210 | 130 | 86 | 59 | 41 | — | — | — | — | — | — |
附表31-3 配對比較(t檢驗)時所需樣本含量
δ | 單側(cè):α=0.005
雙側(cè):α=0.01 |
α=0.01
α=0.02 |
α=0.025
α=0.05 |
α=α | δ | |||||||||||||||||
1-β=0.99 | 0.95 | 0.9 | 0.8 | 0.5 | 0.99 | 0.95 | 0.9 | 0.8 | 0.5 | 0.99 | 0.95 | 0.9 | 0.8 | 0.5 | 0.99 | 0.95 | 0.9 | 0.8 | 0.5 | |||
0.05 | 0.05 | |||||||||||||||||||||
0.10 | 0.10 | |||||||||||||||||||||
0.15 | 122 | 0.15 | ||||||||||||||||||||
0.20 | 139 | 99 | 70 | 0.20 | ||||||||||||||||||
0.25 | 110 | 90 | 128 | 64 | 139 | 101 | 45 | 0.25 | ||||||||||||||
0.30 | 134 | 78 | 115 | 63 | 119 | 90 | 45 | 122 | 97 | 71 | 32 | 0.30 | ||||||||||
0.35 | 125 | 99 | 58 | 109 | 85 | 47 | 109 | 88 | 67 | 34 | 90 | 72 | 52 | 24 | 0.35 | |||||||
0.40 | 115 | 97 | 77 | 45 | 101 | 85 | 66 | 37 | 117 | 84 | 68 | 51 | 26 | 101 | 70 | 55 | 40 | 19 | 0.40 | |||
0.45 | 92 | 77 | 62 | 37 | 110 | 81 | 68 | 53 | 30 | 93 | 67 | 54 | 41 | 21 | 80 | 55 | 41 | 33 | 15 | 0.45 | ||
0.50 | 75 | 63 | 51 | 30 | 90 | 66 | 55 | 43 | 25 | 76 | 54 | 44 | 34 | 18 | 65 | 45 | 36 | 27 | 13 | 0.50 | ||
0.55 | 100 | 63 | 53 | 42 | 26 | 75 | 55 | 46 | 36 | 21 | 63 | 45 | 37 | 28 | 15 | 51 | 38 | 30 | 22 | 11 | 0.55 | |
0.60 | 83 | 53 | 45 | 36 | 22 | 63 | 47 | 39 | 31 | 18 | 53 | 38 | 32 | 24 | 13 | 46 | 32 | 26 | 19 | 9 | 0.60 | |
0.65 | 71 | 46 | 39 | 31 | 20 | 55 | 41 | 34 | 27 | 16 | 46 | 33 | 27 | 21 | 12 | 39 | 28 | 22 | 17 | 8 | 0.65 | |
0.70 | 61 | 40 | 34 | 28 | 17 | 47 | 35 | 30 | 24 | 14 | 40 | 29 | 24 | 19 | 10 | 34 | 24 | 19 | 15 | 8 | 0.70 | |
0.75 | 53 | 36 | 30 | 25 | 16 | 42 | 31 | 27 | 21 | 13 | 35 | 26 | 21 | 16 | 9 | 30 | 21 | 17 | 13 | 7 | 0.75 | |
0.80 | 47 | 32 | 27 | 22 | 14 | 37 | 28 | 24 | 19 | 12 | 31 | 22 | 19 | 15 | 9 | 27 | 19 | 15 | 12 | 6 | 0.80 | |
0.85 | 41 | 29 | 24 | 20 | 13 | 33 | 25 | 21 | 17 | 11 | 28 | 21 | 17 | 13 | 8 | 24 | 17 | 14 | 11 | 6 | 0.85 | |
0.90 | 37 | 26 | 22 | 18 | 12 | 29 | 23 | 19 | 16 | 10 | 25 | 19 | 16 | 12 | 7 | 21 | 15 | 13 | 10 | 5 | 0.90 | |
0.95 | 34 | 24 | 20 | 17 | 11 | 27 | 21 | 18 | 14 | 9 | 23 | 17 | 14 | 11 | 7 | 19 | 14 | 11 | 9 | 5 | 0.95 | |
1.00 | 31 | 22 | 19 | 16 | 10 | 25 | 19 | 16 | 13 | 9 | 21 | 16 | 13 | 10 | 6 | 18 | 13 | 11 | 8 | 5 | 1.00 | |
1.1 | 28 | 19 | 16 | 14 | 9 | 21 | 16 | 14 | 12 | 8 | 18 | 13 | 11 | 9 | 6 | 15 | 11 | 9 | 7 | 1.1 | ||
1.2 | 24 | 16 | 14 | 12 | 8 | 18 | 14 | 12 | 10 | 7 | 15 | 12 | 10 | 8 | 5 | 13 | 10 | 8 | 6 | 1.2 | ||
1.3 | 21 | 15 | 13 | 11 | 8 | 16 | 13 | 11 | 9 | 6 | 14 | 10 | 9 | 7 | 11 | 8 | 7 | 6 | 1.3 | |||
1.4 | 18 | 13 | 12 | 10 | 7 | 14 | 11 | 10 | 9 | 6 | 12 | 9 | 8 | 7 | 10 | 8 | 7 | 5 | 1.4 | |||
1.5 | 16 | 12 | 11 | 9 | 7 | 13 | 10 | 9 | 8 | 6 | 11 | 8 | 7 | 6 | 9 | 7 | 6 | 1.5 | ||||
1.6 | 15 | 11 | 10 | 8 | 6 | 12 | 10 | 9 | 7 | 5 | 10 | 8 | 7 | 6 | 8 | 6 | 6 | 1.6 | ||||
1.7 | 13 | 10 | 9 | 8 | 6 | 11 | 9 | 8 | 7 | 9 | 7 | 6 | 5 | 8 | 6 | 5 | 1.7 | |||||
1.8 | 12 | 10 | 9 | 8 | 6 | 10 | 8 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 1.8 | |||||||
1.9 | 12 | 9 | 8 | 7 | 6 | 10 | 8 | 7 | 6 | 8 | 6 | 6 | 7 | 5 | 1.9 | |||||||
2.0 | 11 | 8 | 8 | 7 | 5 | 9 | 7 | 7 | 6 | 7 | 6 | 5 | 6 | 2.0 | ||||||||
2.1 | 10 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 2.1 | ||||||||||
2.2 | 10 | 8 | 7 | 6 | 8 | 7 | 6 | 5 | 7 | 6 | 6 | 2.2 | ||||||||||
2.3 | 9 | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 2.3 | |||||||||||
2.4 | 89 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 2.4 | |||||||||||||
2.5 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 2.5 | |||||||||||||
3.0 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 3.0 | |||||||||||||
3.5 | 6 | 5 | 5 | 5 | 3.5 | |||||||||||||||||
4.0 | 6 | 4.0 |
附表31-4 質(zhì)反應(yīng)單向配對序結(jié)貫試驗邊界系數(shù)表
r1 | α=β=0.05 | α=β=0.01 | ||
a | b | a | b | |
1.5 | 7.3 | 0.55 | 11.3 | 0.55 |
2.0 | 4.2 | 0.59 | 0.6 | 0.59 |
2.5 | 3.2 | 0.62 | 5.0 | 0.62 |
3.0 | 2.7 | 0.63 | 4.2 | 0.63 |
3.5 | 2.4 | 0.65 | 3.7 | 0.65 |
4.0 | 2.1 | 0.66 | 3.3 | 0.66 |
4.5 | 2.0 | 0.67 | 3.1 | 0.67 |
5.0 | 1.8 | 0.68 | 2.9 | 0.68 |
5.5 | 1.7 | 0.69 | 2.7 | 0.69 |
6.0 | 1.6 | 0.70 | 2.6 | 0.70 |
7.0 | 1.5 | 0.71 | 2.4 | 0.71 |
8.0 | 1.4 | 0.72 | 2.2 | 0.72 |
9.0 | 1.3 | 0.73 | 2.1 | 0.73 |
10.0 | 1.3 | 0.74 | 2.0 | 0.74 |
12.0 | 1.2 | 0.75 | 1.8 | 0.75 |
14.0 | 1.1 | 0.76 | 1.7 | 0.76 |
16.0 | 1.1 | 0.77 | 1.7 | 0.77 |
18.0 | 1.0 | 0.78 | 1.6 | 0.78 |
20.0 | 1.0 | 0.79 | 1.5 | 0.79 |