醫(yī)學(xué)全在線
醫(yī)學(xué)全在線首頁-醫(yī)師-藥師-護(hù)士-衛(wèi)生資格-高級(jí)職稱-考試題庫-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國家級(jí)省級(jí)浙江省各省雜志
科技核心北大核心CSCDCSCD擴(kuò)展
工具
期刊知識(shí)寫作指導(dǎo) 論文投稿推薦期刊
期刊驗(yàn)證論文檢測(cè) 錄用通知往期目錄
SCI
SCI指導(dǎo)影響因子
期刊點(diǎn)評(píng)基金動(dòng)態(tài)
其它
經(jīng)濟(jì)教育計(jì)算機(jī)
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團(tuán)
您現(xiàn)在的位置: 醫(yī)學(xué)全在線 > 醫(yī)學(xué)論文 > SCI論文 > 正文:最新SCI論文期刊目錄(二十一)
    

最新SCI醫(yī)學(xué)論文期刊目錄下載(二十一)

來源:本站原創(chuàng) 更新:2015/4/20 論文投稿平臺(tái)

Rank Full Journal Title Total Cites Journal Impact Factor 5-Year Impact Factor Eigenfactor Score
6200 JOURNAL OF SPORTS MEDICINE AND PHYSICAL FITNESS 1,903 0.757 1.056 0.00196
6200 MARINE TECHNOLOGY SOCIETY JOURNAL 506 0.757 0.827 0.00121
6200 RENDICONTI LINCEI-SCIENZE FISICHE E NATURALI論.文.服.務(wù).QQ:81995535 191 0.757 0.924 6.6E-4
6203 AStA-Advances in Statistical Analysis 138 0.756 0.983 0.00135
6203 CLAY MINERALS 2,092 0.756 1.200 0.00148
6203 HEREDITAS 1,575 0.756 1.021 6.4E-4
6203 VETERINARNI MEDICINA 791 0.756 0.874 0.00147
6207 Anadolu Kardiyoloji Dergisi-The Anatolian Journal of Cardiology 556 0.755 0.634 0.00115
6207 JOURNAL OF COASTAL RESEARCH 5,184 0.755 Not Available 0.00978
6207 METALURGIJA 380 0.755 0.731 6.8E-4
6207 Plant Pathology Journal 415 0.755 0.772 8.8E-4
6211 Cognitive Systems Research 354 0.754 1.193 9.9E-4
6211 QUANTITATIVE FINANCE 1,124 0.754 0.945 0.00536
6213 Filomat 272 0.753 0.618 0.00109
6213 INDIAN JOURNAL OF EXPERIMENTAL BIOLOGY 2,788 0.753 1.132 0.00267
6213 Psychiatria Polska 334 0.753 0.489 3.5E-4
6213 SOIL SCIENCE AND PLANT NUTRITION 1,967 0.753 1.174 0.00247
6217 EVOLUTIONARY ECOLOGY RESEARCH 1,905 0.752 1.488 0.00301
6217 STUDIA GEOPHYSICA ET GEODAETICA 593 0.752 0.977 0.00162
6217 TAPPI JOURNAL 1,902 0.752 0.886 7.8E-4
6220 INTERNATIONAL JOURNAL OF ELECTRONICS 998 0.751 0.549 0.00119
6221 ACM TRANSACTIONS ON DATABASE SYSTEMS 966 0.750 1.418 0.00267
6221 Acta Geographica Slovenica-Geografski Zbornik 91 0.750 0.554 9.0E-5
6221 EXPERT SYSTEMS 278 0.750 0.832 5.8E-4
6221 INTERNATIONAL JOURNAL OF PEST MANAGEMENT 580 0.750 0.826 8.9E-4
6221 Journal of Arthropod-Borne Diseases 19 0.750 0.750 3.0E-5
6221 PHOTONIC NETWORK COMMUNICATIONS 298 0.750 0.535 7.6E-4
6221 Publications Mathematiques de l IHES 872 0.750 1.917 0.00258
6228 NUCLEAR SCIENCE AND ENGINEERING 1,568 0.748 0.779 0.00227
6229 ACTA PHYSIOLOGICA HUNGARICA 392 0.747 0.903 7.9E-4
6229 JOURNAL OF COMMUNICATIONS AND NETWORKS 267 0.747 0.554 0.00129
6229 PLASMA PHYSICS REPORTS 1,115 0.747 0.657 0.00272
6229 TRANSACTIONS OF THE INSTITUTE OF METAL FINISHING 444 0.747 0.874 5.9E-4
6233 ACTA MEDICA OKAYAMA 637 0.746 0.856 0.00104
6233 Homeopathy 330 0.746 1.018 3.5E-4
6233 Journal of Power Electronics 430 0.746 0.749 0.00117
6233 MATERIALS TECHNOLOGY 326 0.746 0.790 8.8E-4
6233 PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART L-JOURNAL OF MATERIALS-DESIGN AND APPLICATIONS 251 0.746 1.079 6.8E-4
6238 ARCHIVES OF MECHANICS 396 0.745 0.734 6.3E-4
6238 HVAC&R RESEARCH 770 0.745 0.958 0.00184
6238 NEW ZEALAND JOURNAL OF ZOOLOGY 769 0.745 0.808 6.8E-4
6238 RESEARCH-TECHNOLOGY MANAGEMENT 491 0.745 0.760 6.4E-4
6238 Romanian Journal of Physics 450 0.745 0.546 0.0013
6243 Australian Endodontic Journal 195 0.744 1.000 6.1E-4
6243 Journal of Geosciences 126 0.744 0.870 5.4E-4
6245 ANAESTHESIST 1,051 0.743 0.655 0.0011
6245 PHYSICS OF PARTICLES AND NUCLEI 497 0.743 0.631 0.00131
6245 PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART F-JOURNAL OF RAIL AND RAPID TRANSIT 483 0.743 0.790 0.00117
6245 SHOCK WAVES 862 0.743 1.045 0.00217
6249 ANATOMIA HISTOLOGIA EMBRYOLOGIA 780 0.742 0.745 0.00127
6249 CHINESE JOURNAL OF INORGANIC CHEMISTRY 1,839 0.742 0.590 0.00189
6249 COMMUNICATIONS IN CONTEMPORARY MATHEMATICS 486 0.742 0.945 0.00471
6249 Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie 608 0.742 Not Available 7.3E-4
6249 JOURNAL OF COMPUTER INFORMATION SYSTEMS 370 0.742 0.801 8.7E-4
6249 Japanese Journal of Radiology 389 0.742 0.823 0.00188
6249 PATTERN ANALYSIS AND APPLICATIONS 464 0.742 1.079 0.00101
6256 CANADIAN JOURNAL OF MATHEMATICS-JOURNAL CANADIEN DE MATHEMATIQUES 1,874 0.741 0.784 0.00531
6256 CZECH JOURNAL OF FOOD SCIENCES 664 0.741 0.839 0.00166
6256 Esophagus 147 0.741 Not Available 5.1E-4
6256 FOLIA ZOOLOGICA 645 0.741 0.790 9.7E-4
6256 SAUDI JOURNAL OF BIOLOGICAL SCIENCES 190 0.741 Not Available 4.7E-4
6261 Journal of Macromolecular Science Part A-Pure and Applied Chemistry 2,232 0.740 0.882 0.00203
6261 Journal of Medical Ultrasonics 167 0.740 0.606 2.9E-4
6261 MOLECULAR BIOLOGY 946 0.740 0.702 0.00172
6264 JOURNAL OF PLASMA PHYSICS 1,465 0.739 0.797 0.00175
6264 NETWORKS 1,647 0.739 1.245 0.00445
6266 COMPARATIVE PARASITOLOGY 365 0.737 0.735 6.6E-4
6266 INTERNATIONAL JOURNAL OF APPLIED ELECTROMAGNETICS AND MECHANICS 717 0.737 0.675 0.00128
6268 INTERNATIONAL NURSING REVIEW 690 0.736 1.101 0.00171
6268 TRANSACTIONS OF THE INSTITUTE OF MEASUREMENT AND CONTROL 391 0.736 0.963 9.8E-4
6270 COLLOID JOURNAL論.文.服.務(wù).QQ:81995535 1,155 0.735 0.719 0.00141
6270 JOURNAL OF FAMILY PRACTICE 2,149 0.735 0.729 0.00123
6272 DRUG DEVELOPMENT RESEARCH 1,287 0.734 1.020 0.00136
6272 MATERIALES DE CONSTRUCCION 359 0.734 0.870 7.3E-4
6274 BULLETIN DES SCIENCES MATHEMATIQUES 686 0.733 0.697 0.00263
6274 BULLETIN OF THE GEOLOGICAL SOCIETY OF DENMARK 307 0.733 0.724 1.3E-4
6274 FORUM MATHEMATICUM 512 0.733 0.769 0.00469
6274 INTERNATIONAL JOURNAL OF TECHNOLOGY AND DESIGN EDUCATION 323 0.733 0.902 3.9E-4
6274 JOURNAL OF HEART VALVE DISEASE 1,852 0.733 1.018 0.00328
6279 DEUTSCHE ENTOMOLOGISCHE ZEITSCHRIFT 442 0.732 0.664 4.0E-4
6279 ENVIRONMENTAL FORENSICS 336 0.732 0.616 4.3E-4
6279 International Journal of Mechanics and Materials in Design 181 0.732 Not Available 7.8E-4
6279 Journal of Environmental Engineering and Landscape Management 213 0.732 0.905 3.0E-4
6283 BIOCONTROL SCIENCE AND TECHNOLOGY 1,415 0.731 0.880 0.00216
6283 FOLIA PRIMATOLOGICA 1,414 0.731 1.049 7.8E-4
6283 INTERACTING WITH COMPUTERS 899 0.731 1.365 0.00173
6283 JOURNAL OF PEDIATRIC OPHTHALMOLOGY & STRABISMUS 1,132 0.731 0.868 0.00146
6283 Journal of Laser Micro Nanoengineering 272 0.731 0.758 7.9E-4
6283 Journal of the American Association for Laboratory Animal Science 494 0.731 0.900 0.00152
6283 PEDIATRICS INTERNATIONAL 1,832 0.731 0.810 0.00422
6290 BIOCELL 308 0.730 0.778 3.7E-4
6290 DESIGNS CODES AND CRYPTOGRAPHY 924 0.730 0.700 0.00599
6290 INTERVENTIONAL NEURORADIOLOGY 489 0.730 0.681 0.00127
6293 Medical Law Review 156 0.729 Not Available 6.0E-4
6293 VIRTUAL REALITY論.文.服.務(wù).QQ:81995535 204 0.729 Not Available 5.4E-4
6295 BRYOLOGIST 1,267 0.728 0.744 0.00111
6295 EXCLI Journal 162 0.728 0.737 3.4E-4
6295 QUINTESSENCE INTERNATIONAL 1,852 0.728 0.932 0.00269
6298 ANNALES SOCIETATIS GEOLOGORUM POLONIAE 267 0.727 0.754 4.3E-4
6298 ARHIV ZA HIGIJENU RADA I TOKSIKOLOGIJU 353 0.727 0.980 8.9E-4

醫(yī)學(xué)論文相關(guān)推薦:

SCI醫(yī)學(xué)論文檢索查詢

更多2015年醫(yī)學(xué)期刊發(fā)表資訊

上一頁  [1] [2] [3] [4]  下一頁

...
關(guān)于我們 - 聯(lián)系我們 -版權(quán)申明 -誠聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡(luò)課程 - 幫助
醫(yī)學(xué)全在線 版權(quán)所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號(hào)
百度大聯(lián)盟認(rèn)證綠色會(huì)員實(shí)名網(wǎng)站 360認(rèn)證可信網(wǎng)站 中網(wǎng)驗(yàn)證