2013年柳州市口腔執(zhí)業(yè)醫(yī)師實踐能力考試查分
技能準(zhǔn)考證號 | 證件編號 | 考試通過情況 |
450313120S0001 | 452227198704082626 | 通過 |
450313120S0002 | 45020419841030002X | 不通過 |
450313120S0003 | 450222198312050066 | 通過 |
450313120S0004 | 450202198803160328 | 通過 |
450313120S0005 | 450329198601081440 | 通過 |
450313120S0006 | 450321198707033024 | 不通過 |
450313120S0007 | 450204198501280642 | 不通過 |
450313120S0008 | 450203198810161317 | 通過 |
450313120S0009 | 45022219870625132X | 通過 |
450313120S0010 | 450512198812140520 | 通過 |
450313120S0011 | 452624198610050028 | 通過 |
450313120S0012 | 450328198708203069 | 通過 |
450313120S0013 | 452423197812243352 | 通過 |
450313120S0014 | 452702198609074409 | 通過 |
450313120S0015 | 450204198609160028 | 通過 |
450313120S0016 | 452227198005290020 | 通過 |
450313120S0017 | 452323198106201939 | 不通過 |
450313120S0018 | 450202198709280614 | 通過 |
450313120S0019 | 452229198611200075 | 通過 |
450313120S0020 | 452227197908240054 | 通過 |
450313120S0021 | 450422198607053310 | 通過 |
450313120S0022 | 452423198011123312 | 通過 |
450313120S0023 | 452223198610164529 | 通過 |
450313120S0024 | 450221197701021911 | 通過 |
450313120S0025 | 452229198809141445 | 通過 |
450313120S0026 | 45020319860331072X | 通過 |
450313120S0027 | 450203198705160013 | 通過 |
450313120S0028 | 450222197607260322 | 通過 |
450313120S0029 | 450105197702070066 | 通過 |
450313120S0030 | 450202198606190026 | 通過 |
450313120S0031 | 450203198309090017 | 不通過 |
450313120S0032 | 452223198503164048 | 通過 |
450313120S0033 | 450204198208071411 | 通過 |
450313120S0034 | 450203198812290024 | 通過 |
450313120S0035 | 452227198610153331 | 通過 |
450313120S0036 | 450211198708241329 | 通過 |
450313120S0037 | 450222198404051963 | 通過 |
450313120S0038 | 450222198404103727 | 不通過 |
450313120S0039 | 452231198608272045 | 通過 |
450313120S0040 | 450203198203040724 | 不通過 |
450313120S0041 | 450204198401100317 | 通過 |
450313120S0042 | 460006198408050619 | 不通過 |
450313120S0043 | 45010519790124003X | 通過 |
450313120S0044 | 450702198804115112 | 通過 |
450313120S0045 | 452723198709090029 | 通過 |
450313120S0046 | 450702198902185130 | 不通過 |
450313120S0047 | 45050319861024128X | 通過 |
450313120S0048 | 450221198206150016 | 通過 |
450313120S0049 | 452223198510281015 | 通過 |
450313120S0050 | 452226198505300014 | 通過 |
450313120S0051 | 450222198801230826 | 通過 |
450313120S0052 | 450221198703040010 | 通過 |
450313120S0053 | 450221197701240022 | 通過 |
450313120S0054 | 45020219860808004X | 不通過 |
450313120S0055 | 452227198812010048 | 通過 |
450313120S0056 | 450204198402050024 | 通過 |
450313120S0057 | 452223198102034023 | 不通過 |
450313120S0058 | 452223198209055027 | 通過 |
450313120S0059 | 450211197908261610 | 不通過 |
450313120S0060 | 452223198306293510 | 通過 |
450313120S0061 | 450222198010142117 | 通過 |
450313120S0062 | 450105197909120016 | 不通過 |
450313120S0063 | 452623198912040320 | 通過 |
450313120S0064 | 452723198811020422 | 通過 |
450313120S0065 | 452728198410013338 | 通過 |
450313120S0066 | 452223198511205030 | 通過 |
450313120S0067 | 450924198311243457 | 通過 |
450313120S0068 | 452227198606040254 | 通過 |
450313120S0069 | 450222197511110629 | 不通過 |
450313120S0070 | 45222619821017724X | 通過 |
450313120S0071 | 450205198401270419 | 通過 |
450313120S0072 | 45252419810814367X | 不通過 |
450313120S0073 | 452229198901111038 | 通過 |
450313120S0074 | 450221196702280013 | 不通過 |
450313120S0075 | 452223197508143524 | 通過 |
450313120S0076 | 120222198304126714 | 不通過 |
450313120S0077 | 450924198302104199 | 不通過 |
450313120S0078 | 450203197907150046 | 通過 |
450313120S0079 | 450203197602030027醫(yī).學(xué)全.在.線網(wǎng)站payment-defi.com | 通過 |
450313120S0080 | 452227197011250012 | 通過 |
450313120S0081 | 450222197909031314 | 不通過 |
450313120S0082 | 452528197112300018 | 不通過 |
450313120S0083 | 452730198403123848 | 不通過 |
450313120S0084 | 450321198807082042 | 通過 |
450313120S0085 | 45020419830930064X | 通過 |
450313120S0086 | 452223198212051094 | 不通過 |
450313120S0087 | 450221198312214511 | 通過 |
450313120S0088 | 452227197511012029 | 不通過 |
450313120S0089 | 450204198305311018 | 不通過 |
更多執(zhí)業(yè)醫(yī)師信息:
推薦:2013年柳州執(zhí)業(yè)醫(yī)師實踐能力考試通過人員名單匯總表
2013年執(zhí)業(yè)醫(yī)師技能考試成績查詢