最新版SCI醫(yī)學期刊目錄下載(十五)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
4198 | PHILOSOPHICAL MAGAZINE | 10,254 | 1.427 | 1.539 | 0.01615 |
4198 | Remote Sensing Letters | 273 | 1.427 | 1.563 | 0.00125 |
4202 | AMERICAN JOURNAL OF DERMATOPATHOLOGY | 2,706 | 1.426 | 1.430 | 0.00494 |
4202 | American Journal of Alzheimers Disease and Other Dementias | 1,049 | 1.426 | 1.723 | 0.00243 |
4202 | JOURNAL OF INCLUSION PHENOMENA AND MACROCYCLIC CHEMISTRY | 2,733 | 1.426 | 1.428 | 0.00344 |
4202 | JOURNAL OF PEDIATRIC ORTHOPAEDICS | 5,107 | 1.426 | 1.593 | 0.00808 |
4202 | VACUUM | 5,274 | 1.426 | 1.412 | 0.00928 |
4207 | JOURNAL OF PERINATAL MEDICINE | 1,816 | 1.425 | 1.626 | 0.0038 |
4207 | JOURNAL OF PSYCHOPHYSIOLOGY | 731 | 1.425 | 1.299 | 7.8E-4 |
4207 | Research in Sports Medicine | 259 | 1.425 | Not Available | 6.5E-4 |
4210 | ENVIRONMENTAL ENTOMOLOGY | 6,596 | 1.424 | 1.649 | 0.0084 |
4210 | INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES | 6,096 | 1.424 | 1.958 | 0.00724 |
4210 | NUMERICAL LINEAR ALGEBRA WITH APPLICATIONS | 1,091 | 1.424 | 1.466 | 0.00485 |
4213 | Freshwater Science | 187 | 1.423 | 1.423 | 7.0E-4 |
4214 | ADVANCES IN ENGINEERING SOFTWARE | 1,900 | 1.422 | 1.523 | 0.00541 |
4214 | ARCHIVES ITALIENNES DE BIOLOGIE | 609 | 1.422 | 1.568 | 0.00122 |
4214 | Clinics | 1,993 | 1.422 | 1.495 | 0.00661 |
4214 | Current Nanoscience | 1,004 | 1.422 | 1.579 | 0.00201 |
4214 | International Journal of Clinical and Experimental Medicine | 341 | 1.422 | 1.750 | 0.00136 |
4214 | JOURNAL OF ELECTROCERAMICS | 2,506 | 1.422 | 1.227 | 0.00342 |
4220 | CHINESE JOURNAL OF POLYMER SCIENCE | 930 | 1.420 | 1.141 | 0.00153 |
4220 | INTERNATIONAL JOURNAL OF MODERN PHYSICS D | 2,818 | 1.420 | 1.076 | 0.00636 |
4220 | JOURNAL OF OCULAR PHARMACOLOGY AND THERAPEUTICS | 1,494 | 1.420 | 1.467 | 0.00289 |
4220 | JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY | 805 | 1.420 | 1.726 | 0.01149 |
4224 | Integrative Zoology | 389 | 1.419 | 1.743 | 0.00178 |
4224 | JOURNAL OF PROSTHETIC DENTISTRY | 8,242 | 1.419 | 1.913 | 0.00434 |
4226 | International Journal of Material Forming | 672 | 1.418 | 0.626 | 0.00328 |
4226 | JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES C-APPLIED STATISTICS | 2,543 | 1.418 | 1.406 | 0.00357 |
4226 | PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS | 515 | 1.418 | Not Available | 0.00107 |
4229 | ANTARCTIC SCIENCE | 1,890 | 1.417 | 1.639 | 0.00315 |
4229 | CURRENT PROBLEMS IN SURGERY | 405 | 1.417 | 2.067 | 6.4E-4 |
4231 | JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY | 6,449 | 1.415 | 1.242 | 0.00786 |
4231 | SCIENCE & JUSTICE | 499 | 1.415 | 1.419 | 0.00103 |
4233 | SIAM JOURNAL ON APPLIED MATHEMATICS | 5,776 | 1.414 | 1.580 | 0.00834 |
4233 | Wiley Interdisciplinary Reviews-Developmental Biology | 109 | 1.414 | 1.414 | 5.6E-4 |
4235 | Journal of Pediatric Urology | 924 | 1.413 | Not Available | 0.00315 |
4236 | International Journal of Speech-Language Pathology | 423 | 1.412 | 1.352 | 0.00156 |
4237 | INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS | 1,440 | 1.411 | 1.818 | 0.00273 |
4237 | JOURNAL OF AGING AND PHYSICAL ACTIVITY | 830 | 1.411 | 2.110 | 0.00161 |
4237 | RADIOCHIMICA ACTA | 2,824 | 1.411 | 1.515 | 0.00382 |
4240 | BMC Medical Education | 1,253 | 1.409 | 1.725 | 0.00387 |
4240 | ENDOCRINE RESEARCH | 630 | 1.409 | 1.235 | 5.1E-4 |
4240 | MATHEMATICS OF COMPUTATION | 6,124 | 1.409 | 1.566 | 0.01407 |
4240 | Russian Geology and Geophysics | 1,941 | 1.409 | 1.320 | 0.00404 |
4244 | BIOLOGICALS | 1,105 | 1.408 | 1.523 | 0.00244 |
4244 | HELGOLAND MARINE RESEARCH | 1,486 | 1.408 | 1.688 | 0.00187 |
4244 | Heart Failure Clinics | 388 | 1.408 | Not Available | 0.00212 |
4247 | HUMAN & EXPERIMENTAL TOXICOLOGY | 2,742 | 1.407 | 1.555 | 0.00402 |
4247 | Journal of Cardiovascular Medicine | 958 | 1.407 | 0.971 | 0.00313 |
4249 | ACTA GEOLOGICA SINICA-ENGLISH EDITION | 2,358 | 1.406 | 1.403 | 0.00318 |
4249 | JOURNAL OF MOTOR BEHAVIOR | 2,111 | 1.406 | 1.841 | 0.00253 |
4249 | JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS | 4,629 | 1.406 | 1.396 | 0.00902 |
4249 | Journal of Natural Gas Science and Engineering | 249 | 1.406 | 1.447 | 0.00167 |
4249 | Journal of the Iranian Chemical Society | 1,220 | 1.406 | 1.611 | 0.00258 |
4254 | Earth Interactions | 652 | 1.404 | 2.120 | 0.00148 |
4255 | ANALYTICAL SCIENCES | 4,436 | 1.403 | 1.339 | 0.00602 |
4255 | CANADIAN FAMILY PHYSICIAN | 2,019 | 1.403 | 1.646 | 0.00434 |
4255 | PHYSICS AND CHEMISTRY OF MINERALS | 3,177 | 1.403 | 1.512 | 0.00353 |
4255 | PRECISION ENGINEERING-JOURNAL OF THE INTERNATIONAL SOCIETIES FOR PRECISION ENGINEERING AND NANOTECHNOLOGY | 1,786 | 1.403 | 2.014 | 0.0042 |
4259 | TRANSITION METAL CHEMISTRY | 2,518 | 1.402 | 1.158 | 0.00189 |
4260 | BEHAVIOUR | 4,936 | 1.401 | 1.668 | 0.0039 |
4260 | Chinese Journal of Integrative Medicine | 724 | 1.401 | 1.233 | 0.00143 |
4260 | JOM | 3,263 | 1.401 | 1.607 | 0.00594 |
4260 | STARCH-STARKE | 3,053 | 1.401 | 1.583 | 0.0021 |
4264 | International Journal of Engine Research | 526 | 1.400 | 1.503 | 0.0013 |
4264 | OBSTETRICS AND GYNECOLOGY CLINICS OF NORTH AMERICA | 998 | 1.400 | 1.714 | 0.00206 |
4264 | Ultrasound Quarterly | 304 | 1.400 | Not Available | 7.7E-4 |
4267 | CLAYS AND CLAY MINERALS | 4,629 | 1.398 | 1.670 | 0.00281 |
4267 | EUROPEAN JOURNAL OF MEDICAL RESEARCH | 1,226 | 1.398 | 1.351 | 0.00275 |
4267 | EUROPEAN PHYSICAL JOURNAL D | 4,453 | 1.398 | 1.371 | 0.01358 |
4270 | CHEMIE DER ERDE-GEOCHEMISTRY | 734 | 1.397 | 2.087 | 0.00245 |
4271 | ARCHIV DER PHARMAZIE | 2,119 | 1.396 | 1.710 | 0.0024 |
4271 | SIAM JOURNAL ON MATHEMATICAL ANALYSIS | 4,217 | 1.396 | 1.867 | 0.01763 |
4273 | JOURNAL OF APPLIED MECHANICS-TRANSACTIONS OF THE ASME | 9,652 | 1.395 | 1.323 | 0.00666 |
4273 | JOURNAL OF ELECTROMAGNETIC WAVES AND APPLICATIONS | 1,905 | 1.395 | 1.041 | 0.00339 |
4273 | PRIMATES | 1,824 | 1.395 | 1.512 | 0.00176 |
4276 | CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY | 2,133 | 1.394 | 1.784 | 0.00434 |
4276 | HELVETICA CHIMICA ACTA | 8,090 | 1.394 | 1.316 | 0.0068 |
4276 | IEEE TRANSACTIONS ON AEROSPACE AND ELECTRONIC SYSTEMS | 6,627 | 1.394 | 1.755 | 0.00937 |
4276 | JOURNAL OF DAIRY RESEARCH | 2,632 | 1.394 | 1.574 | 0.00258 |
4280 | JOURNAL OF ARTIFICIAL ORGANS | 566 | 1.393 | 1.277 | 0.00108 |
4280 | SURFACE AND INTERFACE ANALYSIS | 6,074 | 1.393 | 1.388 | 0.00871 |
4282 | Chinese Physics B | 6,188 | 1.392 | 1.142 | 0.01377 |
4282 | Current Opinion in Otolaryngology & Head and Neck Surgery | 1,495 | 1.392 | 1.896 | 0.00395 |
4282 | INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS | 1,124 | 1.392 | 1.728 | 0.00243 |
4282 | PAKISTAN VETERINARY JOURNAL | 709 | 1.392 | 1.199 | 0.00128 |
4286 | AUSTRALIAN JOURNAL OF EARTH SCIENCES | 1,947 | 1.390 | 1.478 | 0.00258 |
4286 | EUROPEAN JOURNAL OF ORTHODONTICS | 3,000 | 1.390 | 1.534 | 0.00498 |
4286 | International Journal of Applied Mathematics and Computer Science | 734 | 1.390 | 1.317 | 0.00134 |
4286 | MATERIALS AND STRUCTURES | 3,738 | 1.390 | 1.668 | 0.00706 |
4286 | Pain Research & Management | 700 | 1.390 | 2.087 | 0.00181 |
4291 | ACTA BIOCHIMICA POLONICA | 2,139 | 1.389 | 1.558 | 0.00312 |
4291 | SIAM JOURNAL ON CONTROL AND OPTIMIZATION | 5,395 | 1.389 | 2.025 | 0.01609 |
4293 | Inverse Problems and Imaging | 387 | 1.388 | 1.532 | 0.00359 |
4293 | JOURNAL OF HEALTH POPULATION AND NUTRITION | 992 | 1.388 | 1.541 | 0.00328 |
4295 | EUROPEAN FOOD RESEARCH AND TECHNOLOGY | 5,469 | 1.387 | 1.818 | 0.00963 |
4295 | JOURNAL OF ECT | 1,048 | 1.387 | 1.438 | 0.00146 |
4295 | Medicinal Chemistry | 941 | 1.387 | 1.379 | 0.00194 |
4298 | JOURNAL OF SEISMOLOGY | 825 | 1.386 | 1.608 | 0.00242 |
4298 | Journal of Surgical Education | 758 | 1.386 | 1.632 | 0.00361 |
醫(yī)學論文相關推薦: