Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
4300 | ASAIO JOURNAL | 2,026 | 1.385 | 1.376 | 0.00354 |
4300 | Brazilian Journal of Botany | 1,083 | 1.385 | Not Available | 0.00104 |
4300 | JOURNAL OF AOAC INTERNATIONAL | 4,727 | 1.385 | 1.319 | 0.00542 |
4300 | JOURNAL OF COMPUTING IN CIVIL ENGINEERING | 1,108 | 1.385 | 1.504 | 0.00202 |
4304 | EPISODES | 1,305 | 1.384 | 1.994 | 0.00226 |
4304 | JOURNAL OF INFECTION AND CHEMOTHERAPY | 1,428 | 1.384 | Not Available | 0.00407 |
4306 | JOURNAL OF NEUROGENETICS | 489 | 1.383 | 1.873 | 0.00217 |
4307 | ACTA VETERINARIA SCANDINAVICA | 1,544 | 1.382 | 1.719 | 0.00261 |
4307 | JOURNAL OF AFRICAN EARTH SCIENCES | 2,477 | 1.382 | 1.562 | 0.00304 |
4309 | CANCER BIOTHERAPY AND RADIOPHARMACEUTICALS | 1,336 | 1.381 | 1.685 | 0.00308 |
4309 | GeoArabia | 568 | 1.381 | 1.552 | 5.2E-4 |
4309 | JOURNAL OF ENGINEERING DESIGN | 618 | 1.381 | 1.568 | 0.00142 |
4309 | Journal of Photonics for Energy | 171 | 1.381 | 1.381 | 7.1E-4 |
4309 | NEUROCASE | 1,097 | 1.381 | 1.430 | 0.0018 |
4314 | BLOOD COAGULATION & FIBRINOLYSIS | 2,299 | 1.380 | 1.347 | 0.00443 |
4314 | SCIENCE AND TECHNOLOGY OF WELDING AND JOINING | 1,669 | 1.380 | 1.554 | 0.00393 |
4316 | JOURNAL OF PRODUCT INNOVATION MANAGEMENT | 2,886 | 1.379 | 2.770 | 0.00442 |
4316 | PEDOSPHERE | 1,411 | 1.379 | 1.735 | 0.00329 |
4318 | JOURNAL OF TOXICOLOGICAL SCIENCES | 1,286 | 1.378 | 1.579 | 0.00304 |
4319 | Journal of Web Semantics | 651 | 1.377 | 2.050 | 0.00337 |
4319 | PHOTOGRAMMETRIC RECORD | 453 | 1.377 | 1.314 | 7.5E-4 |
4321 | CLINICAL PHYSIOLOGY AND FUNCTIONAL IMAGING | 1,692 | 1.376 | 1.425 | 0.00266 |
4321 | OPHTHALMIC RESEARCH | 906 | 1.376 | 1.312 | 0.00176 |
4321 | Phytotaxa | 543 | 1.376 | 1.391 | 0.00175 |
4324 | CHEMICAL & PHARMACEUTICAL BULLETIN | 13,359 | 1.375 | 1.572 | 0.00898 |
4324 | WESTERN JOURNAL OF NURSING RESEARCH | 1,301 | 1.375 | 1.665 | 0.00194 |
4326 | Journal of Minimal Access Surgery | 233 | 1.374 | Not Available | 8.7E-4 |
4327 | CROATIAN MEDICAL JOURNAL | 1,255 | 1.373 | 1.603 | 0.00226 |
4327 | JOURNAL OF NURSING ADMINISTRATION | 1,715 | 1.373 | 1.710 | 0.00292 |
4327 | PHYSICAL THERAPY IN SPORT | 458 | 1.373 | 1.830 | 0.0011 |
4330 | AUTONOMIC NEUROSCIENCE-BASIC & CLINICAL | 2,190 | 1.372 | 1.775 | 0.00462 |
4330 | JOURNAL OF MEDICAL SYSTEMS | 1,589 | 1.372 | 1.482 | 0.00368 |
4330 | Journal of Civil Engineering and Management | 584 | 1.372 | 1.570 | 0.0012 |
4330 | Journal of Computational Electronics | 426 | 1.372 | Not Available | 0.00116 |
4334 | CHEMICAL VAPOR DEPOSITION | 1,519 | 1.371 | 1.816 | 0.0018 |
4334 | ENGINEERING JOURNAL-AMERICAN INSTITUTE OF STEEL CONSTRUCTION | 262 | 1.371 | 0.740 | 5.0E-4 |
4334 | NUCLEAR MEDICINE COMMUNICATIONS | 2,363 | 1.371 | 1.341 | 0.00459 |
4337 | CHROMATOGRAPHIA | 5,220 | 1.370 | 1.212 | 0.00774 |
4337 | JOURNAL OF CONSTRUCTIONAL STEEL RESEARCH | 3,591 | 1.370 | 1.717 | 0.00974 |
4337 | Journal of Neurosurgery-Pediatrics | 1,609 | 1.370 | 1.593 | 0.00728 |
4340 | INTERNATIONAL JOURNAL OF IMPOTENCE RESEARCH | 2,058 | 1.369 | 1.786 | 0.0026 |
4341 | ANNALES HENRI POINCARE | 598 | 1.368 | 1.184 | 0.00507 |
4341 | Bulletin of Earthquake Engineering | 773 | 1.368 | 1.757 | 0.00455 |
4341 | Computational and Theoretical Chemistry | 1,309 | 1.368 | 1.369 | 0.0043 |
4341 | Radiologia Medica | 1,339 | 1.368 | 1.470 | 0.00347 |
4345 | BIOSYSTEMS ENGINEERING | 2,945 | 1.367 | 1.727 | 0.00561 |
4346 | OXIDATION OF METALS | 2,051 | 1.366 | 1.476 | 0.00179 |
4347 | Acta Geophysica | 538 | 1.365 | 1.172 | 0.0027 |
4347 | CHINESE SCIENCE BULLETIN | 9,439 | 1.365 | 1.421 | 0.01811 |
4347 | Chemosensory Perception | 206 | 1.365 | 1.591 | 0.00121 |
4347 | JOURNAL OF CARDIOVASCULAR SURGERY | 1,895 | 1.365 | 1.383 | 0.00397 |
4347 | PALAEONTOLOGIA ELECTRONICA | 1,334 | 1.365 | 1.397 | 0.00103 |
4352 | JETP LETTERS | 6,746 | 1.364 | 1.183 | 0.01174 |
4352 | JOURNAL OF PORPHYRINS AND PHTHALOCYANINES | 1,984 | 1.364 | 1.444 | 0.00273 |
4352 | Journal of Energetic Materials | 366 | 1.364 | 1.389 | 6.1E-4 |
4352 | VETERINARY RESEARCH COMMUNICATIONS | 1,827 | 1.364 | 1.116 | 0.00248 |
4356 | AMERICAN JOURNAL OF AGRICULTURAL ECONOMICS | 4,680 | 1.363 | 1.691 | 0.00764 |
4356 | Hemodialysis International | 933 | 1.363 | 1.440 | 0.00248 |
4356 | JOURNAL OF APICULTURAL RESEARCH | 1,450 | 1.363 | 1.662 | 0.00189 |
4356 | JOURNAL OF ELECTROCARDIOLOGY | 1,774 | 1.363 | 1.164 | 0.00333 |
4360 | EUROPEAN NEUROLOGY | 2,752 | 1.362 | 1.685 | 0.00483 |
4360 | JOURNAL OF SOUTH AMERICAN EARTH SCIENCES | 1,848 | 1.362 | 1.555 | 0.0028 |
4360 | Journal of Interprofessional Care | 1,226 | 1.362 | 1.466 | 0.00195 |
4363 | Dermatitis | 521 | 1.361 | 1.445 | 0.00125 |
4363 | JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 1,138 | 1.361 | 1.477 | 0.00326 |
4365 | ASIA PACIFIC JOURNAL OF CLINICAL NUTRITION | 2,217 | 1.360 | 1.679 | 0.004 |
4365 | Frontiers of Physics | 200 | 1.360 | 1.360 | 0.00118 |
4365 | INTERNATIONAL JOURNAL OF BIOLOGICAL MARKERS | 688 | 1.360 | 1.406 | 0.00119 |
4368 | AGRICULTURE AND HUMAN VALUES | 970 | 1.359 | 1.926 | 0.00177 |
4368 | CURRENT MICROBIOLOGY | 4,723 | 1.359 | 1.577 | 0.0084 |
4368 | INTERNATIONAL JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 5,600 | 1.359 | 1.788 | 0.00992 |
4368 | INTERNATIONAL JOURNAL OF REMOTE SENSING | 14,301 | 1.359 | 1.720 | 0.01781 |
4368 | JOURNAL OF HEURISTICS | 843 | 1.359 | 1.879 | 0.00231 |
4373 | COMPUTER VISION AND IMAGE UNDERSTANDING | 3,098 | 1.358 | 2.293 | 0.00957 |
4373 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 10,304 | 1.358 | 1.233 | 0.01512 |
4373 | Wiley Interdisciplinary Reviews-Data Mining and Knowledge Discovery | 114 | 1.358 | 1.358 | 5.3E-4 |
4376 | JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION | 3,287 | 1.357 | 1.735 | 0.00419 |
4376 | RUSSIAN MATHEMATICAL SURVEYS | 2,133 | 1.357 | 0.751 | 0.00306 |
4378 | ARTIFICIAL INTELLIGENCE IN MEDICINE | 1,207 | 1.356 | 1.632 | 0.00222 |
4378 | BIOETHICS | 908 | 1.356 | 1.471 | 0.00246 |
4378 | ENVIRONMENTAL BIOLOGY OF FISHES | 5,177 | 1.356 | 1.339 | 0.006 |
4378 | GENE EXPRESSION PATTERNS | 1,573 | 1.356 | 1.810 | 0.00337 |
4378 | JOURNAL OF CLUSTER SCIENCE | 839 | 1.356 | 1.166 | 0.0012 |
4383 | JOURNAL OF GLOBAL OPTIMIZATION | 3,486 | 1.355 | 1.547 | 0.00725 |
4384 | EUROPEAN TRANSACTIONS ON TELECOMMUNICATIONS | 837 | 1.354 | 1.007 | 0.00193 |
4384 | INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | 4,951 | 1.354 | 1.504 | 0.00985 |
4384 | Odontology | 289 | 1.354 | 1.446 | 8.6E-4 |
4387 | ADVANCES IN MATHEMATICS | 5,548 | 1.353 | 1.447 | 0.04892 |
4387 | BIOCHEMISTRY-MOSCOW | 3,179 | 1.353 | 1.269 | 0.00512 |
4387 | ENVIRONMENT | 642 | 1.353 | 2.059 | 0.0013 |
4387 | MAGNETIC RESONANCE MATERIALS IN PHYSICS BIOLOGY AND MEDICINE | 999 | 1.353 | 2.185 | 0.00287 |
4387 | OFIOLITI | 381 | 1.353 | 1.872 | 5.1E-4 |
4387 | WORLD JOURNAL OF MICROBIOLOGY & BIOTECHNOLOGY | 5,615 | 1.353 | 1.596 | 0.01064 |
4393 | CLINICS IN LABORATORY MEDICINE | 1,011 | 1.352 | 1.689 | 0.00204 |
4393 | COMPUTER COMMUNICATIONS | 3,081 | 1.352 | 1.330 | 0.00877 |
4393 | JOURNAL OF SURFACTANTS AND DETERGENTS | 1,042 | 1.352 | 1.579 | 0.00126 |
4393 | MEASUREMENT SCIENCE & TECHNOLOGY | 9,306 | 1.352 | 1.576 | 0.01907 |
4393 | NEUROLOGIA | 602 | 1.352 | 0.817 | 0.00112 |
4398 | IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY | 2,862 | 1.351 | 1.498 | 0.00558 |
4399 | ACTA RADIOLOGICA | 3,446 | 1.350 | 1.466 | 0.00655 |
醫(yī)學論文相關推薦: