醫(yī)學(xué)全在線
醫(yī)學(xué)全在線首頁-醫(yī)師-藥師-護(hù)士-衛(wèi)生資格-高級(jí)職稱-考試題庫(kù)-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國(guó)家級(jí)省級(jí)浙江省各省雜志
科技核心北大核心CSCDCSCD擴(kuò)展
工具
期刊知識(shí)寫作指導(dǎo) 論文投稿推薦期刊
期刊驗(yàn)證論文檢測(cè) 錄用通知往期目錄
SCI
SCI指導(dǎo)影響因子
期刊點(diǎn)評(píng)基金動(dòng)態(tài)
其它
經(jīng)濟(jì)教育計(jì)算機(jī)
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團(tuán)
您現(xiàn)在的位置: 醫(yī)學(xué)全在線 > 醫(yī)學(xué)論文 > SCI論文 > 正文:最新SCI論文期刊目錄(一)
    

最新版SCI醫(yī)學(xué)期刊目錄下載(一)

來源:本站原創(chuàng) 更新:2015/4/21 論文投稿平臺(tái)

最新版SCI醫(yī)學(xué)期刊目錄下載(一)

Rank Full Journal Title Total Cites Journal Impact Factor 5-Year Impact Factor Eigenfactor Score
1 CA-A CANCER JOURNAL FOR CLINICIANS 16,130 162.500 107.740 0.06027
2 NEW ENGLAND JOURNAL OF MEDICINE 257,469 54.420 52.426 0.65916
3 CHEMICAL REVIEWS 124,463 45.661 48.832 0.2176
4 REVIEWS OF MODERN PHYSICS 37,647 42.860 52.577 0.12878
5 NATURE論.文.服.務(wù).QQ:81995535 590,324 42.351 40.783 1.60419
6 Annual Review of Immunology 16,653 41.392 46.174 0.04788
7 NATURE REVIEWS GENETICS 26,358 39.794 40.274 0.12699
8 LANCET 176,528 39.207 39.315 0.38168
9 NATURE BIOTECHNOLOGY 42,156 39.080 35.620 0.14398
10 NATURE REVIEWS CANCER 36,052 37.912 41.706 0.11209
11 NATURE REVIEWS DRUG DISCOVERY 21,454 37.231 35.436 0.06325
12 NATURE REVIEWS MOLECULAR CELL BIOLOGY 34,124 36.458 42.584 0.13375
13 NATURE MATERIALS 54,962 36.425 41.775 0.20038
14 NATURE REVIEWS IMMUNOLOGY 27,024 33.836 37.762 0.10349
15 Nature Nanotechnology 27,858 33.265 38.586 0.15695
16 CELL 191,226 33.116 35.020 0.59956
17 SCIENCE 537,035 31.477 34.463 1.2763
18 NATURE REVIEWS NEUROSCIENCE 30,120 31.376 37.472 0.0891
19 CHEMICAL SOCIETY REVIEWS 63,071 30.425 33.159 0.21388
20 JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 124,822 30.387 29.914 0.25174
21 Nature Photonics 18,623 29.958 32.342 0.11878
22 NATURE GENETICS 81,548 29.648 32.138 0.27583
23 PHYSIOLOGICAL REVIEWS 23,974 29.041 35.456 0.04169
24 NATURE MEDICINE 60,002 28.054 26.501 0.16308
25 PROGRESS IN POLYMER SCIENCE 17,446 26.854 34.000 0.03058
26 Annual Review of Biochemistry 20,070 26.534 32.970 0.04981
27 NATURE METHODS 24,560 25.953 27.195 0.15317
28 PROGRESS IN MATERIALS SCIENCE 6,903 25.870 25.897 0.01506
29 NATURE IMMUNOLOGY 34,765 24.973 25.566 0.14263
30 LANCET ONCOLOGY 20,565 24.725 24.229 0.0931
31 SURFACE SCIENCE REPORTS 4,410 24.562 25.642 0.00828
32 ACCOUNTS OF CHEMICAL RESEARCH 47,005 24.348 26.002 0.11178
33 Annual Review of Astronomy and Astrophysics 8,312 24.037 31.423 0.02248
34 CANCER CELL 24,929 23.893 27.238 0.11487
35 NATURE REVIEWS MICROBIOLOGY 16,774 23.317 25.640 0.06896
36 Nature Chemistry 12,440 23.297 24.537 0.07213
37 PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 21,386 22.910 25.010 0.03948
38 Annual Review of Neuroscience 13,345 22.660 28.613 0.02782
39 Cell Stem Cell 15,492 22.151 25.911 0.11745
40 Annual Review of Pathology-Mechanisms of Disease 2,767 22.128 21.918 0.01441
41 LANCET NEUROLOGY 17,534 21.823 24.075 0.06726
42 TRENDS IN COGNITIVE SCIENCES 18,076 21.147 18.920 0.0439
43 Nature Physics 20,321 20.603 20.059 0.17336
44 Annual Review of Psychology 11,810 20.533 25.106 0.02458
45 Annual Review of Cell and Developmental Biology 9,224 20.241 19.672 0.02485
46 NATURE CELL BIOLOGY 34,482 20.058 21.241 0.14265
47 IMMUNITY 34,787 19.748 20.948 0.14034
48 LANCET INFECTIOUS DISEASES 11,710 19.446 18.279 0.04036
49 ENDOCRINE REVIEWS 13,623 19.358 24.124 0.02068
50 Annual Review of Plant Biology 15,228 18.900 32.189 0.02559
51 PHARMACOLOGICAL REVIEWS 11,069 18.551 22.472 0.0171
52 Annual Review of Pharmacology and Toxicology 7,373 18.523 19.845 0.01213
53 Nano Today 3,855 18.432 19.202 0.01466
54 Annual Review of Genetics 7,015 18.115 22.113 0.02496
55 ADVANCES IN PHYSICS 5,026 18.062 27.921 0.0102
56 JOURNAL OF CLINICAL ONCOLOGY 130,991 17.879 17.158 0.37119
57 Alzheimers & Dementia 3,821 17.472 10.035 0.01606
58 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 5,978 16.909 20.320 0.01309
59 Cell Metabolism 15,636 16.747 17.878 0.07873
60 Living Reviews in Relativity 1,600 16.526 18.310 0.00634
61 Annual Review of Marine Science 1,628 16.381 16.277 0.01243
62 BMJ-British Medical Journal 85,434 16.378 16.122 0.16067
63 ALDRICHIMICA ACTA 1,066 16.333 13.667 0.00243
64 ANNALS OF INTERNAL MEDICINE 47,309 16.104 16.482 0.10285
65 CLINICAL MICROBIOLOGY REVIEWS 12,781 16.000 19.916 0.01946
66 NEURON論.文.服.務(wù).QQ:81995535 71,989 15.982 16.485 0.22641
67 Cancer Discovery 2,210 15.929 15.929 0.0175
68 Nature Reviews Clinical Oncology 3,523 15.696 14.389 0.02286
69 Annual Review of Physical Chemistry 7,570 15.678 15.500 0.015
70 REPORTS ON PROGRESS IN PHYSICS 11,421 15.633 16.627 0.03447
71 Annual Review of Materials Research 5,833 15.629 16.758 0.01155
72 Energy & Environmental Science 22,428 15.490 15.263 0.0873
73 Annual Review of Medicine 5,560 15.478 13.298 0.0148
74 ADVANCED MATERIALS 107,567 15.409 15.581 0.27528
75 TRENDS IN ECOLOGY & EVOLUTION 26,806 15.353 18.987 0.05438
76 JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 79,235 15.343 14.669 0.20014
77 Nature Climate Change 2,871 15.295 15.327 0.02112
78 MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 9,547 15.255 16.735 0.01623
79 JNCI-Journal of the National Cancer Institute 37,903 15.161 15.194 0.0725
80 MOLECULAR PSYCHIATRY 13,902 15.147 14.196 0.03938
81 NATURE NEUROSCIENCE 46,095 14.976 16.273 0.15151
82 BEHAVIORAL AND BRAIN SCIENCES 7,017 14.962 22.821 0.00969
83 CIRCULATION 158,661 14.948 15.326 0.28802
84 EUROPEAN HEART JOURNAL 36,613 14.723 13.120 0.11136
85 Annual Review of Physiology 8,246 14.696 18.785 0.01584
86 MOLECULAR CELL 52,033 14.464 15.324 0.22563
87 Science Translational Medicine 9,222 14.414 12.701 0.07005
88 PSYCHOLOGICAL BULLETIN 34,080 14.392 21.197 0.03187
89 Advanced Energy Materials 5,433 14.385 14.442 0.02205
90 MOLECULAR BIOLOGY AND EVOLUTION 34,971 14.308 10.494 0.08732
91 ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 23,718 14.137 12.220 0.08464
92 Nature Reviews Neurology 3,257 14.103 14.785 0.01898
93 Molecular Systems Biology 7,195 14.099 12.292 0.03999
94 PLOS MEDICINE 16,975 14.000 17.945 0.074
95 GASTROENTEROLOGY 62,445 13.926 12.951 0.14739
96 JOURNAL OF EXPERIMENTAL MEDICINE 64,191 13.912 13.955 0.13872
97 GENOME RESEARCH 30,995 13.852 14.927 0.14207
98 FEMS MICROBIOLOGY REVIEWS 8,827 13.806 14.390 0.02255
99 JOURNAL OF CLINICAL INVESTIGATION 96,908 13.765 14.449 0.19352
100 ARCHIVES OF GENERAL PSYCHIATRY 38,622 13.747 14.396 0.05477

醫(yī)學(xué)論文相關(guān)推薦:

SCI醫(yī)學(xué)論文檢索查詢

更多2015年醫(yī)學(xué)期刊發(fā)表資訊

[1] [2] [3] 下一頁

...
關(guān)于我們 - 聯(lián)系我們 -版權(quán)申明 -誠(chéng)聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡(luò)課程 - 幫助
醫(yī)學(xué)全在線 版權(quán)所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號(hào)
百度大聯(lián)盟認(rèn)證綠色會(huì)員實(shí)名網(wǎng)站 360認(rèn)證可信網(wǎng)站 中網(wǎng)驗(yàn)證