Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
3699 | BEHAVIOURAL NEUROLOGY | 760 | 1.642 | 1.773 | 0.00175 |
3699 | HUMAN HEREDITY | 1,224 | 1.642 | 1.687 | 0.00302 |
3699 | MOLECULAR PHYSICS | 12,150 | 1.642 | 1.685 | 0.01221 |
3699 | NEOPLASMA | 1,239 | 1.642 | 1.467 | 0.00267 |
3704 | Human Gene Therapy Methods | 89 | 1.641 | 1.641 | 3.3E-4 |
3705 | EMPIRICAL SOFTWARE ENGINEERING | 564 | 1.640 | 2.610 | 0.00245 |
3705 | JOURNAL OF APPLIED POLYMER SCIENCE | 47,335 | 1.640 | 1.635 | 0.04942 |
3705 | PLANT ECOLOGY | 5,124 | 1.640 | 2.061 | 0.00962 |
3705 | SCANDINAVIAN JOURNAL OF INFECTIOUS DISEASES | 3,700 | 1.640 | 1.642 | 0.00653 |
3709 | COMPTES RENDUS PHYSIQUE | 1,251 | 1.639 | 1.595 | 0.00463 |
3709 | IEEE SIGNAL PROCESSING LETTERS | 4,223 | 1.639 | 1.718 | 0.0145 |
3711 | Food Security論.文.服.務(wù).QQ:81995535 | 319 | 1.638 | 1.959 | 0.00157 |
3711 | Internet Research | 611 | 1.638 | 1.846 | 0.00112 |
3711 | REVISTA BRASILEIRA DE PSIQUIATRIA | 1,119 | 1.638 | 1.801 | 0.00218 |
3714 | AMERICAN MUSEUM NOVITATES | 2,108 | 1.636 | 1.629 | 0.00161 |
3714 | VIRAL IMMUNOLOGY | 1,367 | 1.636 | 1.892 | 0.00267 |
3716 | CELL BIOLOGY INTERNATIONAL | 3,161 | 1.635 | 1.543 | 0.00558 |
3716 | JOURNAL OF REPRODUCTION AND DEVELOPMENT | 1,652 | 1.635 | 1.693 | 0.00401 |
3718 | APPLIED PHYSICS B-LASERS AND OPTICS | 9,957 | 1.634 | 1.845 | 0.02352 |
3718 | Advances in Skin & Wound Care | 813 | 1.634 | Not Available | 0.00182 |
3718 | JOURNAL OF COMPARATIVE PHYSIOLOGY A-NEUROETHOLOGY SENSORY NEURAL AND BEHAVIORAL PHYSIOLOGY | 5,083 | 1.634 | 1.937 | 0.00531 |
3721 | VETERINARY RECORD | 9,859 | 1.633 | 1.579 | 0.00983 |
3722 | AMERICAN JOURNAL OF ENOLOGY AND VITICULTURE | 4,464 | 1.632 | 1.947 | 0.00338 |
3722 | JOURNAL OF ATMOSPHERIC CHEMISTRY | 1,766 | 1.632 | 1.808 | 0.00162 |
3722 | JOURNAL OF ELECTRON MICROSCOPY | 1,100 | 1.632 | 1.486 | 0.00252 |
3725 | ESAIM-MATHEMATICAL MODELLING AND NUMERICAL ANALYSIS-MODELISATION MATHEMATIQUE ET ANALYSE NUMERIQUE | 1,214 | 1.631 | 1.655 | 0.00598 |
3725 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL PATHOLOGY | 2,065 | 1.631 | 1.724 | 0.00372 |
3727 | PEDIATRIC TRANSPLANTATION | 2,321 | 1.630 | 1.544 | 0.00579 |
3727 | PLANETARY AND SPACE SCIENCE | 5,529 | 1.630 | 1.705 | 0.01454 |
3729 | JOURNAL OF FORESTRY | 1,756 | 1.629 | 1.806 | 0.00232 |
3729 | JOURNAL OF GERIATRIC PSYCHIATRY AND NEUROLOGY | 1,167 | 1.629 | 2.914 | 0.00219 |
3731 | JOURNAL OF POLYMERS AND THE ENVIRONMENT | 1,827 | 1.628 | 1.987 | 0.00268 |
3732 | European Journal of Obstetrics & Gynecology and Reproductive Biology | 6,637 | 1.627 | 1.942 | 0.01388 |
3732 | Fottea | 191 | 1.627 | 1.575 | 7.5E-4 |
3732 | RHEUMATOLOGY INTERNATIONAL | 4,361 | 1.627 | 1.620 | 0.01153 |
3735 | APPLIED ANIMAL BEHAVIOUR SCIENCE | 6,323 | 1.626 | 2.016 | 0.0072 |
3735 | FOOT & ANKLE INTERNATIONAL | 6,127 | 1.626 | 1.758 | 0.00695 |
3735 | PHYSICS LETTERS A | 25,015 | 1.626 | 1.706 | 0.04199 |
3735 | TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 1,666 | 1.626 | 2.040 | 0.00439 |
3739 | INTERNATIONAL JOURNAL OF HIGH PERFORMANCE COMPUTING APPLICATIONS | 627 | 1.625 | 1.515 | 0.00181 |
3739 | PLANT GROWTH REGULATION | 3,263 | 1.625 | 1.902 | 0.00345 |
3739 | QUANTUM INFORMATION & COMPUTATION | 1,245 | 1.625 | 1.668 | 0.00418 |
3742 | JOURNAL OF HYDROLOGIC ENGINEERING | 2,504 | 1.624 | 1.746 | 0.00478 |
3743 | Archives of Facial Plastic Surgery | 1,171 | 1.623 | 1.823 | 0.0026 |
3743 | WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEMS | 316 | 1.623 | 1.360 | 8.5E-4 |
3745 | Functional Materials Letters | 447 | 1.622 | 1.461 | 0.00153 |
3745 | Pediatric Rheumatology | 280 | 1.622 | Not Available | 0.00116 |
3747 | AUSTRALIAN & NEW ZEALAND JOURNAL OF OBSTETRICS & GYNAECOLOGY | 2,248 | 1.620 | 1.642 | 0.00501 |
3747 | JOURNAL OF THE AMERICAN OIL CHEMISTS SOCIETY | 10,395 | 1.620 | 1.898 | 0.00618 |
3747 | PSYCHIATRY AND CLINICAL NEUROSCIENCES | 2,452 | 1.620 | 2.153 | 0.00467 |
3747 | Substance Abuse | 579 | 1.620 | 2.077 | 0.00169 |
3751 | ATOMIC SPECTROSCOPY | 418 | 1.619 | 1.118 | 3.9E-4 |
3751 | IEEE TRANSACTIONS ON NANOTECHNOLOGY | 2,070 | 1.619 | 1.838 | 0.00719 |
3753 | Familial Cancer | 1,092 | 1.618 | 1.677 | 0.00348 |
3754 | PHYSIOLOGICAL MEASUREMENT | 3,069 | 1.617 | 1.792 | 0.00597 |
3754 | TRANSPORTATION | 1,629 | 1.617 | 2.061 | 0.00392 |
3756 | Personal and Ubiquitous Computing | 988 | 1.616 | 1.461 | 0.00203 |
3756 | Reproductive Health | 390 | 1.616 | Not Available | 0.00148 |
3758 | Clinical Neuroradiology | 144 | 1.615 | 1.131 | 5.7E-4 |
3759 | LICHENOLOGIST論.文.服.務(wù).QQ:81995535 | 1,285 | 1.613 | 1.337 | 0.00154 |
3759 | PEDIATRIC EXERCISE SCIENCE | 1,267 | 1.613 | 2.028 | 0.0022 |
3761 | COMPUTATIONAL GEOSCIENCES | 750 | 1.612 | 1.802 | 0.00336 |
3761 | FOLIA GEOBOTANICA | 894 | 1.612 | 1.597 | 9.3E-4 |
3761 | GEOLOGICAL JOURNAL | 1,031 | 1.612 | 1.647 | 0.00162 |
3761 | Geotechnique Letters | 92 | 1.612 | 1.612 | 5.0E-4 |
3761 | NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS | 12,651 | 1.612 | 1.755 | 0.05231 |
3766 | JOURNAL OF RECEPTORS AND SIGNAL TRANSDUCTION | 650 | 1.611 | 1.546 | 0.00142 |
3766 | JOURNAL OF WILDLIFE MANAGEMENT | 8,846 | 1.611 | 2.024 | 0.0108 |
3766 | Journal of Nanomaterials | 2,043 | 1.611 | 1.735 | 0.00643 |
3769 | IEEE ELECTRICAL INSULATION MAGAZINE | 721 | 1.610 | 1.754 | 0.00139 |
3769 | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY | 2,091 | 1.610 | 1.420 | 0.00543 |
3769 | SCANDINAVIAN JOURNAL OF PRIMARY HEALTH CARE | 1,050 | 1.610 | 1.889 | 0.00144 |
3772 | BIOLOGICAL TRACE ELEMENT RESEARCH | 4,752 | 1.608 | 1.656 | 0.00784 |
3772 | ERGONOMICS | 5,066 | 1.608 | 1.778 | 0.00491 |
3772 | EUROPEAN ARCHIVES OF OTO-RHINO-LARYNGOLOGY | 4,290 | 1.608 | 1.600 | 0.0107 |
3775 | NEUROLOGIC CLINICS | 1,625 | 1.607 | 1.914 | 0.00287 |
3776 | WEATHER AND FORECASTING | 3,071 | 1.606 | 2.200 | 0.0094 |
3777 | BLOOD PRESSURE | 992 | 1.605 | 1.573 | 0.00203 |
3777 | JOURNAL OF ECONOMIC ENTOMOLOGY | 10,157 | 1.605 | 1.804 | 0.01108 |
3777 | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS | 9,223 | 1.605 | 1.405 | 0.01867 |
3780 | JOURNAL OF CLINICAL DENSITOMETRY | 1,206 | 1.603 | 2.075 | 0.00298 |
3780 | New Microbiologica | 784 | 1.603 | 1.405 | 0.00175 |
3782 | DYSPHAGIA | 1,937 | 1.602 | 1.959 | 0.00238 |
3782 | Energies | 1,276 | 1.602 | 2.026 | 0.00462 |
3782 | JOURNAL OF COMPUTER ASSISTED TOMOGRAPHY | 5,296 | 1.602 | 1.529 | 0.00633 |
3785 | AMERICAN JOURNAL OF CRITICAL CARE | 1,690 | 1.600 | 2.211 | 0.00309 |
3785 | APPLIED MATHEMATICS AND COMPUTATION | 16,463 | 1.600 | 1.672 | 0.04123 |
3785 | BMC Medical Ethics | 338 | 1.600 | Not Available | 0.00114 |
3785 | Chronic Diseases in Canada | 356 | 1.600 | 2.200 | 8.2E-4 |
3785 | Clinical & Translational Oncology | 1,194 | 1.600 | 1.379 | 0.00381 |
3785 | Current Sports Medicine Reports | 732 | 1.600 | 1.486 | 0.00217 |
3785 | Journal of Gynecologic Oncology | 390 | 1.600 | Not Available | 0.00175 |
3792 | CANADIAN JOURNAL OF NEUROLOGICAL SCIENCES | 2,503 | 1.599 | 1.451 | 0.00455 |
3792 | JOURNAL OF MOLECULAR STRUCTURE | 14,371 | 1.599 | 1.585 | 0.01677 |
3792 | PLASMA CHEMISTRY AND PLASMA PROCESSING | 1,782 | 1.599 | 2.241 | 0.00327 |
3795 | MINERALOGY AND PETROLOGY | 1,440 | 1.598 | 1.626 | 0.00248 |
3795 | OTOLOGY & NEUROTOLOGY | 4,497 | 1.598 | 1.949 | 0.00999 |
3797 | AMERICAN JOURNAL OF PERINATOLOGY | 1,967 | 1.597 | 1.439 | 0.00508 |
3798 | JOURNAL OF NEUROLINGUISTICS | 800 | 1.596 | 1.970 | 0.0022 |
3798 | ZOOLOGY | 969 | 1.596 | 1.777 | 0.00208 |
醫(yī)學(xué)論文相關(guān)推薦: