最新版SCI醫(yī)學(xué)期刊目錄免費(fèi)下載(十二)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
2999 | DNA AND CELL BIOLOGY | 2,953 | 1.991 | 2.105 | 0.00487 |
2999 | RESTORATION ECOLOGY | 3,576 | 1.991 | 2.332 | 0.00698 |
3002 | Cancer Cell International | 738 | 1.989 | 2.321 | 0.00169 |
3002 | Digestive Endoscopy | 940 | 1.989 | 1.620 | 0.0032 |
3004 | BMB Reports | 1,277 | 1.988 | 1.947 | 0.00534 |
3005 | Brachytherapy | 809 | 1.987 | 1.887 | 0.00254 |
3005 | PHYSIOLOGICAL AND MOLECULAR PLANT PATHOLOGY論.文.服.務(wù).QQ:81995535 | 2,195 | 1.987 | 2.043 | 0.00165 |
3005 | PSYCHIATRIC SERVICES | 7,382 | 1.987 | 2.807 | 0.01521 |
3008 | Contemporary Clinical Trials | 1,546 | 1.986 | 1.934 | 0.00721 |
3008 | IEEE-ACM TRANSACTIONS ON NETWORKING | 5,302 | 1.986 | 2.969 | 0.01588 |
3010 | ACTA OBSTETRICIA ET GYNECOLOGICA SCANDINAVICA | 6,282 | 1.985 | 2.049 | 0.01147 |
3010 | IEEE Transactions on Services Computing | 337 | 1.985 | Not Available | 0.00183 |
3012 | MATHEMATICAL PROGRAMMING | 5,706 | 1.984 | 2.195 | 0.01339 |
3012 | PROSTAGLANDINS LEUKOTRIENES AND ESSENTIAL FATTY ACIDS | 2,958 | 1.984 | 2.694 | 0.00408 |
3014 | Clinics and Research in Hepatology and Gastroenterology | 507 | 1.983 | 1.983 | 0.00245 |
3014 | EUROPEAN JOURNAL OF PEDIATRICS | 6,161 | 1.983 | 1.877 | 0.01096 |
3016 | CONNECTIVE TISSUE RESEARCH | 1,877 | 1.982 | 1.996 | 0.00278 |
3016 | INTERNATIONAL JOURNAL OF SPORT NUTRITION AND EXERCISE METABOLISM | 1,482 | 1.982 | 2.309 | 0.00243 |
3018 | Ecological Informatics | 691 | 1.980 | 2.260 | 0.00243 |
3019 | IEEE TRANSACTIONS ON COMMUNICATIONS | 13,107 | 1.979 | 2.092 | 0.02953 |
3019 | JOURNAL OF MOLECULAR HISTOLOGY | 966 | 1.979 | 1.691 | 0.00206 |
3019 | SUPERLATTICES AND MICROSTRUCTURES | 2,862 | 1.979 | 1.716 | 0.00597 |
3022 | Journal of Ethnobiology and Ethnomedicine | 887 | 1.978 | Not Available | 0.00137 |
3023 | INTERNATIONAL JOURNAL OF APPROXIMATE REASONING | 1,912 | 1.977 | 2.072 | 0.00519 |
3023 | JOURNAL OF HUMAN LACTATION | 1,049 | 1.977 | 1.914 | 0.00174 |
3023 | SPORTS MEDICINE AND ARTHROSCOPY REVIEW | 707 | 1.977 | 2.662 | 0.00305 |
3026 | Food and Environmental Virology | 204 | 1.975 | 2.239 | 9.7E-4 |
3027 | RISK ANALYSIS | 5,536 | 1.974 | 2.546 | 0.01097 |
3028 | APPLIED NEUROPSYCHOLOGY | 703 | 1.971 | 1.490 | 0.00103 |
3028 | CELL BIOLOGY AND TOXICOLOGY | 1,301 | 1.971 | 2.067 | 0.00201 |
3028 | Marine Genomics | 246 | 1.971 | 1.772 | 9.9E-4 |
3028 | NATURWISSENSCHAFTEN | 6,353 | 1.971 | 2.119 | 0.00791 |
3028 | RIVER RESEARCH AND APPLICATIONS | 2,424 | 1.971 | 2.415 | 0.00672 |
3033 | Journal of Pediatric Health Care | 651 | 1.970 | 1.820 | 0.00139 |
3033 | Journal of Trauma and Acute Care Surgery | 1,425 | 1.970 | 1.990 | 0.00496 |
3035 | JOURNAL OF HEREDITY | 6,307 | 1.969 | 2.307 | 0.00655 |
3036 | MATERIALS RESEARCH BULLETIN | 12,897 | 1.968 | 2.108 | 0.01804 |
3036 | SOIL USE AND MANAGEMENT | 2,097 | 1.968 | 2.290 | 0.00342 |
3038 | ECOLOGICAL ENTOMOLOGY | 3,686 | 1.967 | 2.161 | 0.00577 |
3038 | Prion | 577 | 1.967 | 2.234 | 0.00254 |
3038 | RESPIRATORY PHYSIOLOGY & NEUROBIOLOGY | 6,060 | 1.967 | 2.228 | 0.00952 |
3041 | CANADIAN JOURNAL OF GASTROENTEROLOGY | 1,747 | 1.966 | 1.879 | 0.00334 |
3041 | CARBOHYDRATE RESEARCH | 14,886 | 1.966 | 2.148 | 0.01516 |
3041 | International Journal of Public Health | 1,081 | 1.966 | 2.605 | 0.00477 |
3041 | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 3,862 | 1.966 | 1.584 | 0.00652 |
3045 | CARDIOVASCULAR AND INTERVENTIONAL RADIOLOGY | 3,801 | 1.965 | 1.991 | 0.00987 |
3045 | EXPERT SYSTEMS WITH APPLICATIONS | 15,895 | 1.965 | 2.254 | 0.05401 |
3047 | BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA | 12,838 | 1.964 | 2.144 | 0.01795 |
3047 | COGNITIVE NEUROPSYCHOLOGY | 2,173 | 1.964 | 2.676 | 0.0029 |
3047 | POLYMERS FOR ADVANCED TECHNOLOGIES | 4,526 | 1.964 | 2.178 | 0.00863 |
3047 | SKIN PHARMACOLOGY AND PHYSIOLOGY | 1,359 | 1.964 | 2.702 | 0.00211 |
3051 | CHEMOECOLOGY論.文.服.務(wù).QQ:81995535 | 907 | 1.963 | 2.105 | 0.00145 |
3052 | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 2,655 | 1.962 | 2.176 | 0.0066 |
3052 | Ocean Science | 883 | 1.962 | 2.209 | 0.00531 |
3054 | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENGINEERING | 12,501 | 1.961 | 2.509 | 0.0301 |
3054 | PSYCHOMETRIKA | 6,456 | 1.961 | 2.310 | 0.0058 |
3054 | ROFO-FORTSCHRITTE AUF DEM GEBIET DER RONTGENSTRAHLEN UND DER BILDGEBENDEN VERFAHREN | 1,604 | 1.961 | 1.521 | 0.0021 |
3057 | ARCHIVES OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY | 5,996 | 1.960 | 2.135 | 0.00753 |
3058 | CHEMICAL ENGINEERING AND PROCESSING | 4,372 | 1.959 | 2.328 | 0.00872 |
3058 | JOURNAL OF NEUROSCIENCE METHODS | 12,062 | 1.959 | 2.413 | 0.02488 |
3060 | MOLECULAR BIOLOGY REPORTS | 6,263 | 1.958 | 1.888 | 0.01961 |
3060 | NATURAL HAZARDS | 4,023 | 1.958 | 2.126 | 0.01089 |
3062 | Forensic Science Medicine and Pathology | 470 | 1.957 | 1.944 | 0.00174 |
3062 | Patient-Patient Centered Outcomes Research | 204 | 1.957 | 1.603 | 0.00121 |
3064 | International Journal of Electrochemical Science | 5,030 | 1.956 | 2.209 | 0.00931 |
3064 | Preventing Chronic Disease | 2,222 | 1.956 | Not Available | 0.00796 |
3066 | ACTA ASTRONOMICA | 1,035 | 1.955 | 2.565 | 0.00236 |
3066 | ANNALS OF APPLIED BIOLOGY | 3,674 | 1.955 | 2.005 | 0.00351 |
3066 | Archives of Womens Mental Health | 1,357 | 1.955 | 2.492 | 0.00299 |
3069 | CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | 2,406 | 1.953 | 2.158 | 0.00667 |
3069 | EUROPEAN JOURNAL OF DERMATOLOGY | 2,338 | 1.953 | 2.272 | 0.00522 |
3069 | GROUND WATER | 4,446 | 1.953 | 2.210 | 0.00604 |
3069 | JOURNAL OF GENE MEDICINE | 2,797 | 1.953 | 2.109 | 0.0043 |
3073 | JOURNAL OF FLUORINE CHEMISTRY | 5,571 | 1.952 | 2.062 | 0.0077 |
3074 | EARTHQUAKE ENGINEERING & STRUCTURAL DYNAMICS | 5,225 | 1.951 | 2.273 | 0.00833 |
3075 | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | 4,812 | 1.949 | 2.012 | 0.0125 |
3076 | GLYCOCONJUGATE JOURNAL | 2,385 | 1.948 | 2.035 | 0.00366 |
3076 | IEEE Antennas and Wireless Propagation Letters | 4,537 | 1.948 | 1.954 | 0.02209 |
3078 | JOURNAL OF ZOOLOGY | 7,483 | 1.947 | 2.108 | 0.00672 |
3079 | European Journal of Physical and Rehabilitation Medicine | 701 | 1.946 | 2.194 | 0.00259 |
3080 | COMMUNITY DENTISTRY AND ORAL EPIDEMIOLOGY | 3,586 | 1.944 | 2.491 | 0.00451 |
3080 | Clinical Trials | 1,240 | 1.944 | 2.441 | 0.00696 |
3080 | Hydrology Research | 473 | 1.944 | 1.810 | 0.00215 |
3080 | JOURNAL OF NON-NEWTONIAN FLUID MECHANICS | 4,537 | 1.944 | 1.951 | 0.00654 |
3080 | RESEARCH IN ENGINEERING DESIGN | 667 | 1.944 | 2.170 | 0.00106 |
3085 | Ad Hoc Networks | 1,812 | 1.943 | 2.488 | 0.00559 |
3085 | INTERNATIONAL JOURNAL OF MULTIPHASE FLOW | 4,956 | 1.943 | 2.358 | 0.00794 |
3085 | JOURNAL OF CEREAL SCIENCE | 5,125 | 1.943 | 2.712 | 0.00779 |
3085 | JOURNAL OF SEDIMENTARY RESEARCH | 4,057 | 1.943 | 2.730 | 0.00507 |
3085 | JOURNAL OF URBAN HEALTH-BULLETIN OF THE NEW YORK ACADEMY OF MEDICINE | 2,648 | 1.943 | 2.517 | 0.00627 |
3085 | SENSORS AND ACTUATORS A-PHYSICAL | 12,623 | 1.943 | 2.143 | 0.02008 |
3091 | Current Computer-Aided Drug Design | 335 | 1.942 | 1.885 | 8.4E-4 |
3091 | GEOCHEMICAL JOURNAL | 1,438 | 1.942 | 1.653 | 0.00236 |
3093 | INJURY PREVENTION | 2,291 | 1.941 | 2.036 | 0.00453 |
3094 | SIAM JOURNAL ON SCIENTIFIC COMPUTING | 7,878 | 1.940 | 2.317 | 0.02351 |
3095 | JOURNAL OF BIOSCIENCES | 2,199 | 1.939 | 2.194 | 0.00401 |
3095 | MICROBIOLOGICAL RESEARCH | 1,673 | 1.939 | 2.144 | 0.00376 |
3097 | Analytical Methods | 2,866 | 1.938 | 1.913 | 0.00908 |
3097 | BMC BIOCHEMISTRY | 880 | 1.938 | Not Available | 0.00285 |
3097 | Translational Stroke Research | 397 | 1.938 | 2.011 | 0.0016 |
醫(yī)學(xué)論文相關(guān)推薦: