最新版SCI醫(yī)學(xué)期刊目錄免費下載(八)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1798 | Journal of Clinical Sleep Medicine | 2,184 | 2.826 | Not Available | 0.00723 |
1798 | RESEARCH IN MICROBIOLOGY | 4,015 | 2.826 | 2.978 | 0.00796 |
1802 | DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS | 6,581 | 2.825 | 3.198 | 0.01406 |
1803 | CLINICAL AND EXPERIMENTAL MEDICINE | 676 | 2.824 | 2.069 | 0.0017 |
1804 | Comparative Biochemistry and Physiology D-Genomics & Proteomics | 614 | 2.823 | 2.309 | 0.00169 |
1805 | ANNALS OF MATHEMATICS | 8,926 | 2.822 | 3.478 | 0.03786 |
1805 | REACTIVE & FUNCTIONAL POLYMERS | 4,981 | 2.822 | 2.685 | 0.0062 |
1807 | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING | 2,522 | 2.821 | 3.265 | 0.00634 |
1808 | PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR | 12,939 | 2.820 | 2.772 | 0.01594 |
1808 | TRANSPORTATION RESEARCH PART C-EMERGING TECHNOLOGIES | 2,304 | 2.820 | 3.118 | 0.00649 |
1810 | FOOD CONTROL | 7,107 | 2.819 | 3.038 | 0.01546 |
1811 | ARCHIVUM IMMUNOLOGIAE ET THERAPIAE EXPERIMENTALIS | 1,227 | 2.818 | 2.810 | 0.00308 |
1812 | TETRAHEDRON | 53,977 | 2.817 | 2.772 | 0.06377 |
1813 | Drug Testing and Analysis | 1,079 | 2.816 | 2.621 | 0.00408 |
1814 | EUROPEAN JOURNAL OF CARDIO-THORACIC SURGERY論.文.服.務(wù).QQ:81995535 | 12,318 | 2.814 | 2.713 | 0.02962 |
1814 | Landslides | 1,067 | 2.814 | 3.045 | 0.00308 |
1816 | DEMENTIA AND GERIATRIC COGNITIVE DISORDERS | 4,023 | 2.812 | 2.960 | 0.00898 |
1816 | PHYSIOLOGICAL GENOMICS | 4,597 | 2.812 | 3.019 | 0.01008 |
1818 | PAEDIATRIC AND PERINATAL EPIDEMIOLOGY | 2,589 | 2.811 | 2.796 | 0.00666 |
1819 | BRITISH JOURNAL OF OPHTHALMOLOGY | 15,926 | 2.809 | 2.967 | 0.02533 |
1820 | MENOPAUSE-THE JOURNAL OF THE NORTH AMERICAN MENOPAUSE SOCIETY | 3,973 | 2.807 | 3.011 | 0.011 |
1821 | EXPERIMENTAL HEMATOLOGY | 6,353 | 2.806 | 2.938 | 0.01109 |
1821 | HUMAN PATHOLOGY | 11,499 | 2.806 | 3.024 | 0.01938 |
1821 | JOURNAL OF PSYCHOPHARMACOLOGY | 4,543 | 2.806 | 2.972 | 0.01191 |
1821 | Stem Cells International | 585 | 2.806 | 2.827 | 0.00222 |
1825 | NICOTINE & TOBACCO RESEARCH | 5,359 | 2.805 | 3.125 | 0.01415 |
1826 | MEDICAL CLINICS OF NORTH AMERICA | 2,343 | 2.804 | 2.565 | 0.00498 |
1827 | Beilstein Journal of Organic Chemistry | 2,106 | 2.803 | 2.643 | 0.00783 |
1827 | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY | 5,399 | 2.803 | 2.892 | 0.00737 |
1829 | JOURNAL OF BONE AND JOINT SURGERY-BRITISH VOLUME | 19,598 | 2.801 | 3.342 | 0.0285 |
1830 | Advances in Heterocyclic Chemistry | 841 | 2.800 | 2.321 | 4.0E-4 |
1830 | JOURNAL OF THE GEOLOGICAL SOCIETY | 6,887 | 2.800 | 3.263 | 0.00825 |
1830 | Spine Journal論.文.服.務(wù).QQ:81995535 | 4,045 | 2.800 | 3.397 | 0.01441 |
1833 | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 16,307 | 2.798 | 2.632 | 0.01856 |
1834 | Clinical Implant Dentistry and Related Research | 1,945 | 2.796 | 3.713 | 0.00475 |
1834 | SUPERCONDUCTOR SCIENCE & TECHNOLOGY | 6,174 | 2.796 | 2.455 | 0.01892 |
1836 | GENOMICS | 9,320 | 2.793 | 2.917 | 0.00939 |
1836 | MARINE POLLUTION BULLETIN | 14,890 | 2.793 | 3.118 | 0.02151 |
1838 | JOURNAL OF ENDODONTICS | 9,977 | 2.788 | 3.122 | 0.0147 |
1838 | JOURNAL OF MAGNETIC RESONANCE IMAGING | 12,062 | 2.788 | 3.007 | 0.0312 |
1840 | JOURNAL OF NEURO-ONCOLOGY | 7,895 | 2.787 | 2.950 | 0.02004 |
1841 | JOURNAL OF NEUROIMMUNOLOGY | 9,967 | 2.786 | 3.062 | 0.01518 |
1842 | International Journal of Polymeric Materials and Polymeric Biomaterials | 1,340 | 2.784 | 2.062 | 8.9E-4 |
1843 | JOURNAL OF COMPUTER-AIDED MOLECULAR DESIGN | 3,578 | 2.782 | 3.048 | 0.00582 |
1843 | JOURNAL OF HOSPITAL INFECTION | 6,379 | 2.782 | 3.119 | 0.01349 |
1845 | JOURNAL OF REFRACTIVE SURGERY | 3,295 | 2.781 | 2.743 | 0.0101 |
1845 | MACROMOLECULAR MATERIALS AND ENGINEERING | 3,457 | 2.781 | 2.656 | 0.00561 |
1847 | ADVANCES IN WATER RESOURCES | 6,571 | 2.780 | 3.534 | 0.01452 |
1848 | RHINOLOGY | 1,851 | 2.779 | 2.037 | 0.00329 |
1849 | AUSTRALIAN JOURNAL OF GRAPE AND WINE RESEARCH | 1,515 | 2.778 | 3.141 | 0.00278 |
1849 | PRESLIA | 835 | 2.778 | 2.937 | 0.00151 |
1851 | JOURNAL OF PHYSICAL CHEMISTRY A | 57,303 | 2.775 | 2.794 | 0.0988 |
1852 | INTERNATIONAL JOURNAL OF ONCOLOGY | 10,283 | 2.773 | 2.741 | 0.02192 |
1853 | Earth System Dynamics | 133 | 2.771 | Not Available | 7.0E-4 |
1853 | REPRODUCTIVE TOXICOLOGY | 4,247 | 2.771 | 3.024 | 0.00828 |
1855 | JOURNAL OF PLANT PHYSIOLOGY | 8,329 | 2.770 | 3.065 | 0.01333 |
1855 | Journal of Atherosclerosis and Thrombosis | 2,277 | 2.770 | Not Available | 0.00609 |
1857 | INTERNATIONAL JOURNAL OF HYPERTHERMIA | 2,372 | 2.769 | 2.829 | 0.00372 |
1858 | WOUND REPAIR AND REGENERATION | 3,909 | 2.768 | 3.778 | 0.00755 |
1859 | BIOMEDICAL MICRODEVICES | 2,713 | 2.765 | 3.002 | 0.00748 |
1859 | JOURNAL OF NEUROPSYCHIATRY AND CLINICAL NEUROSCIENCES | 3,265 | 2.765 | 3.136 | 0.00426 |
1861 | CLINICA CHIMICA ACTA | 13,083 | 2.764 | 2.748 | 0.02034 |
1861 | EUROPEAN JOURNAL OF CANCER PREVENTION論.文.服.務(wù).QQ:81995535 | 2,346 | 2.764 | 2.507 | 0.00467 |
1861 | JOURNAL OF BIOMATERIALS APPLICATIONS | 1,115 | 2.764 | 2.752 | 0.00225 |
1864 | DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | 7,542 | 2.763 | 2.989 | 0.0191 |
1865 | IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 13,350 | 2.762 | 3.265 | 0.05747 |
1866 | CEMENT & CONCRETE COMPOSITES | 5,006 | 2.760 | 3.300 | 0.01096 |
1867 | Current Opinion in Environmental Sustainability | 1,020 | 2.758 | 3.720 | 0.0056 |
1868 | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 4,096 | 2.757 | 2.951 | 0.00974 |
1868 | JOURNAL OF MOLECULAR NEUROSCIENCE | 3,536 | 2.757 | 2.566 | 0.0095 |
1870 | INTERNATIONAL JOURNAL OF TUBERCULOSIS AND LUNG DISEASE | 6,930 | 2.756 | 2.555 | 0.01496 |
1871 | IUBMB LIFE | 3,812 | 2.755 | 3.557 | 0.01106 |
1872 | AUTOIMMUNITY | 2,209 | 2.754 | 2.537 | 0.00478 |
1872 | BIOTECHNIQUES | 7,392 | 2.754 | 2.931 | 0.00792 |
1874 | BMC DEVELOPMENTAL BIOLOGY | 2,411 | 2.752 | 2.995 | 0.00843 |
1874 | JOURNAL OF BIOMEDICAL OPTICS | 10,006 | 2.752 | 2.945 | 0.02484 |
1874 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY | 16,687 | 2.752 | 3.035 | 0.03023 |
1877 | WILDLIFE MONOGRAPHS | 612 | 2.750 | 4.143 | 4.5E-4 |
1878 | CALCIFIED TISSUE INTERNATIONAL | 6,679 | 2.748 | 2.896 | 0.00848 |
1878 | JOURNAL OF ADOLESCENT HEALTH | 9,069 | 2.748 | 3.753 | 0.01952 |
1878 | SEXUALLY TRANSMITTED DISEASES | 6,028 | 2.748 | 3.004 | 0.01364 |
1881 | ANNALS OF NUTRITION AND METABOLISM | 2,143 | 2.747 | 2.754 | 0.00473 |
1882 | ANNALS OF ALLERGY ASTHMA & IMMUNOLOGY論.文.服.務(wù).QQ:81995535 | 5,748 | 2.746 | 2.981 | 0.01013 |
1882 | PHYTOPATHOLOGY | 12,875 | 2.746 | 3.028 | 0.01116 |
1884 | JOURNAL OF MOLECULAR CATALYSIS B-ENZYMATIC | 5,250 | 2.745 | 2.786 | 0.00917 |
1884 | ULTRAMICROSCOPY | 6,553 | 2.745 | 2.460 | 0.01513 |
1886 | AMERICAN JOURNAL OF ROENTGENOLOGY | 28,951 | 2.744 | 3.236 | 0.04707 |
1886 | CURRENT OPINION IN PEDIATRICS | 2,599 | 2.744 | 2.788 | 0.00816 |
1888 | INTERNATIONAL JOURNAL OF MACHINE TOOLS & MANUFACTURE | 7,185 | 2.743 | 3.150 | 0.01054 |
1888 | PEST MANAGEMENT SCIENCE | 5,500 | 2.743 | 2.889 | 0.01319 |
1890 | PLANT DISEASE | 10,571 | 2.742 | 2.795 | 0.01176 |
1891 | SEDIMENTOLOGY | 5,877 | 2.741 | 3.093 | 0.00808 |
1892 | Plasmonics | 1,283 | 2.738 | 3.069 | 0.00434 |
1893 | INTERNATIONAL JOURNAL OF ENERGY RESEARCH | 3,381 | 2.737 | 2.814 | 0.00588 |
1893 | JOURNAL OF PAIN AND SYMPTOM MANAGEMENT | 7,197 | 2.737 | 3.240 | 0.01462 |
1895 | AMERICAN JOURNAL OF TROPICAL MEDICINE AND HYGIENE | 19,670 | 2.736 | 2.947 | 0.02875 |
1895 | JOURNAL OF BIOMEDICAL SCIENCE | 2,464 | 2.736 | 2.684 | 0.00599 |
1895 | Materials Science & Engineering C-Materials for Biological Applications | 7,607 | 2.736 | 3.076 | 0.01473 |
1898 | CURRENT NEUROVASCULAR RESEARCH | 814 | 2.735 | 2.835 | 0.00196 |
1898 | Expert Opinion On Drug Safety | 1,523 | 2.735 | 2.706 | 0.00475 |
醫(yī)學(xué)論文相關(guān)推薦: