Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1900 | ENERGY & FUELS | 21,961 | 2.733 | 3.236 | 0.046 |
1900 | STRAHLENTHERAPIE UND ONKOLOGIE | 2,381 | 2.733 | 2.348 | 0.00412 |
1902 | International Journal of Chronic Obstructive Pulmonary Disease | 1,162 | 2.732 | Not Available | 0.00397 |
1902 | SHOCK | 6,465 | 2.732 | 2.811 | 0.01176 |
1904 | MICROBES AND INFECTION | 6,852 | 2.731 | 2.764 | 0.01218 |
1905 | OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY | 1,055 | 2.730 | 2.746 | 0.00379 |
1906 | JOURNAL OF NEUROSCIENCE RESEARCH | 14,063 | 2.729 | 2.844 | 0.02051 |
1906 | RADIOGRAPHICS論.文.服.務(wù).QQ:81995535 | 8,357 | 2.729 | 3.712 | 0.01207 |
1908 | FOOD QUALITY AND PREFERENCE | 3,958 | 2.727 | 3.227 | 0.00561 |
1908 | JOURNAL OF VISION | 6,901 | 2.727 | 3.075 | 0.03046 |
1910 | JOURNAL OF ALLOYS AND COMPOUNDS | 45,308 | 2.726 | 2.407 | 0.10025 |
1910 | VETERINARY MICROBIOLOGY | 12,896 | 2.726 | 3.123 | 0.02778 |
1912 | GEOPHYSICAL JOURNAL INTERNATIONAL | 19,522 | 2.724 | 2.922 | 0.0441 |
1913 | FEMS MICROBIOLOGY LETTERS | 16,743 | 2.723 | 2.448 | 0.02038 |
1913 | JOURNAL OF DRUG TARGETING | 2,625 | 2.723 | 2.706 | 0.00434 |
1915 | JOURNAL OF MEDICAL SCREENING | 1,075 | 2.722 | 2.234 | 0.00286 |
1916 | JOURNAL OF PHYSIOLOGY AND PHARMACOLOGY | 3,091 | 2.720 | 2.381 | 0.00606 |
1917 | JOURNAL OF ENGINEERING EDUCATION | 1,304 | 2.717 | 2.801 | 0.00171 |
1918 | BIOLOGICAL INVASIONS | 5,504 | 2.716 | 3.070 | 0.0188 |
1918 | INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS | 2,953 | 2.716 | 3.214 | 0.00645 |
1918 | STEROIDS | 5,400 | 2.716 | 2.845 | 0.01045 |
1921 | CRITICAL REVIEWS IN SOLID STATE AND MATERIALS SCIENCES | 852 | 2.714 | 6.953 | 0.00135 |
1922 | Environmental Health | 1,983 | 2.713 | 3.259 | 0.00848 |
1922 | JOURNAL OF INDUSTRIAL ECOLOGY | 2,080 | 2.713 | 3.146 | 0.00517 |
1924 | AQUATIC SCIENCES | 1,781 | 2.712 | 2.701 | 0.0037 |
1925 | INTERNATIONAL IMMUNOPHARMACOLOGY | 6,133 | 2.711 | 2.722 | 0.01385 |
1926 | ARTIFICIAL INTELLIGENCE | 5,852 | 2.709 | 3.044 | 0.00861 |
1926 | JOURNAL OF MASS SPECTROMETRY | 5,598 | 2.709 | 3.017 | 0.01164 |
1928 | JOURNAL OF BIOENERGETICS AND BIOMEMBRANES | 2,811 | 2.708 | 2.838 | 0.00477 |
1929 | CLIMATE RESEARCH | 3,650 | 2.707 | 3.413 | 0.00871 |
1930 | IEEE Computational Intelligence Magazine | 488 | 2.706 | 3.158 | 0.00182 |
1930 | JOURNAL OF BIOMEDICINE AND BIOTECHNOLOGY | 4,758 | 2.706 | 2.750 | 0.01845 |
1930 | JOURNAL OF THE NORTH AMERICAN BENTHOLOGICAL SOCIETY | 4,267 | 2.706 | 3.904 | 0.00748 |
1933 | ADVANCES IN HEALTH SCIENCES EDUCATION | 1,191 | 2.705 | 2.976 | 0.00482 |
1933 | JOURNAL OF AEROSOL SCIENCE | 5,855 | 2.705 | 2.856 | 0.00613 |
1935 | TECHNOVATION | 2,663 | 2.704 | 3.251 | 0.00436 |
1936 | APPLIED CLAY SCIENCE | 7,131 | 2.703 | 3.138 | 0.0136 |
1936 | CLINICAL JOURNAL OF PAIN | 4,592 | 2.703 | 3.148 | 0.00897 |
1936 | Clinics in Liver Disease | 1,661 | 2.703 | 3.037 | 0.00376 |
1939 | CNS & Neurological Disorders-Drug Targets | 1,540 | 2.702 | 3.298 | 0.00509 |
1939 | JOURNAL OF CONTAMINANT HYDROLOGY | 4,274 | 2.702 | 2.951 | 0.00741 |
1941 | BUILDING AND ENVIRONMENT | 8,307 | 2.700 | 3.022 | 0.01681 |
1942 | BOTANICAL JOURNAL OF THE LINNEAN SOCIETY | 3,486 | 2.699 | 2.582 | 0.00529 |
1943 | Journal of Neurogastroenterology and Motility | 422 | 2.698 | Not Available | 0.00164 |
1944 | EUROPEAN JOURNAL OF CLINICAL PHARMACOLOGY | 6,274 | 2.697 | 2.822 | 0.00994 |
1945 | ENERGY POLICY | 18,983 | 2.696 | 3.402 | 0.04912 |
1945 | HYDROLOGICAL PROCESSES | 13,639 | 2.696 | 3.089 | 0.02835 |
1947 | EARTH SURFACE PROCESSES AND LANDFORMS | 7,114 | 2.695 | 3.110 | 0.01335 |
1948 | JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES | 20,963 | 2.694 | 2.862 | 0.03108 |
1949 | JOURNAL OF HYDROLOGY | 29,080 | 2.693 | 3.678 | 0.04818 |
1950 | Advances in the Study of Behavior | 1,189 | 2.692 | 5.827 | 0.00204 |
1950 | CRITICAL REVIEWS IN ANALYTICAL CHEMISTRY | 874 | 2.692 | 2.695 | 9.8E-4 |
1950 | JOURNAL OF HUMAN HYPERTENSION | 3,734 | 2.692 | 2.419 | 0.00694 |
1950 | LEUKEMIA RESEARCH | 5,660 | 2.692 | 2.489 | 0.01524 |
1950 | RESOURCES CONSERVATION AND RECYCLING | 4,160 | 2.692 | 3.026 | 0.0086 |
1955 | FUNCTIONAL & INTEGRATIVE GENOMICS | 1,334 | 2.691 | 3.217 | 0.00338 |
1955 | Journal of Cardiovascular Translational Research | 898 | 2.691 | 2.434 | 0.00477 |
1957 | BIOLOGICAL CHEMISTRY | 5,646 | 2.689 | 2.861 | 0.01187 |
1957 | BIOMETALS | 3,340 | 2.689 | 3.004 | 0.00581 |
1959 | ALZHEIMER DISEASE & ASSOCIATED DISORDERS | 2,581 | 2.688 | 2.934 | 0.00421 |
1959 | CHROMOSOME RESEARCH | 2,456 | 2.688 | 2.665 | 0.0075 |
1959 | JOURNAL OF BACTERIOLOGY | 68,626 | 2.688 | 3.298 | 0.09092 |
1962 | Lithosphere | 385 | 2.687 | 2.811 | 0.00263 |
1963 | Advances in Insect Physiology | 581 | 2.684 | 3.425 | 8.3E-4 |
1963 | Arabian Journal of Chemistry | 561 | 2.684 | Not Available | 0.00138 |
1963 | EUROPEAN JOURNAL OF PHARMACOLOGY | 29,102 | 2.684 | 2.754 | 0.0411 |
1963 | EVOLUTION & DEVELOPMENT | 1,916 | 2.684 | 2.975 | 0.00609 |
1963 | PHOTOCHEMISTRY AND PHOTOBIOLOGY | 9,762 | 2.684 | 2.604 | 0.01064 |
1968 | BRAIN AND COGNITION | 6,147 | 2.683 | 3.790 | 0.0134 |
1968 | International Journal of Sports Physiology and Performance | 973 | 2.683 | 2.934 | 0.00353 |
1968 | Proteomics Clinical Applications | 1,275 | 2.683 | 2.164 | 0.00411 |
1971 | JOURNAL OF MANAGED CARE PHARMACY | 1,176 | 2.682 | 2.858 | 0.0038 |
1971 | PSYCHIATRY RESEARCH | 12,284 | 2.682 | 3.186 | 0.02583 |
1973 | GERONTOLOGY論.文.服.務(wù).QQ:81995535 | 2,714 | 2.681 | 3.114 | 0.00548 |
1974 | Journal of the American Society of Hypertension | 663 | 2.680 | 2.530 | 0.00315 |
1975 | APPLIED SOFT COMPUTING | 4,632 | 2.679 | 2.970 | 0.01543 |
1976 | Biointerphases | 757 | 2.677 | 2.607 | 0.00251 |
1977 | European Journal of Preventive Cardiology | 516 | 2.675 | 2.688 | 0.00237 |
1977 | MOLECULAR REPRODUCTION AND DEVELOPMENT | 5,179 | 2.675 | 2.342 | 0.00654 |
1979 | GENERAL AND COMPARATIVE ENDOCRINOLOGY | 9,988 | 2.674 | 3.055 | 0.01615 |
1980 | STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 1,653 | 2.673 | 2.462 | 0.00435 |
1981 | BMC BIOINFORMATICS | 18,923 | 2.672 | 3.491 | 0.07456 |
1982 | DEVELOPMENTAL NEUROPSYCHOLOGY | 2,700 | 2.670 | 3.839 | 0.00506 |
1983 | ECOLOGY AND SOCIETY | 4,521 | 2.669 | 3.889 | 0.01185 |
1984 | AMERICAN JOURNAL OF REPRODUCTIVE IMMUNOLOGY | 3,368 | 2.668 | 2.802 | 0.00733 |
1984 | DEVELOPMENTAL DYNAMICS | 10,536 | 2.668 | 2.638 | 0.02597 |
1986 | BULLETIN OF VOLCANOLOGY | 4,367 | 2.667 | 2.768 | 0.00868 |
1986 | FOREST ECOLOGY AND MANAGEMENT | 23,262 | 2.667 | 3.101 | 0.0404 |
1986 | MINERALIUM DEPOSITA | 2,344 | 2.667 | 2.758 | 0.00426 |
1989 | Microfluidics and Nanofluidics | 3,231 | 2.665 | 3.028 | 0.01263 |
1990 | Aerosol and Air Quality Research | 1,082 | 2.664 | 2.537 | 0.00256 |
1990 | JOURNAL OF PEST SCIENCE | 724 | 2.664 | 2.012 | 0.00244 |
1990 | OPHTHALMIC AND PHYSIOLOGICAL OPTICS | 2,109 | 2.664 | 1.743 | 0.00313 |
1993 | EXPERIMENTAL ASTRONOMY | 616 | 2.663 | 1.943 | 0.00301 |
1994 | Molecular Cytogenetics | 381 | 2.662 | 2.534 | 0.00164 |
1995 | JOURNAL OF QUATERNARY SCIENCE | 3,574 | 2.661 | 3.317 | 0.00859 |
1996 | Transplantation Reviews | 410 | 2.660 | Not Available | 0.0017 |
1997 | Journal of Nutrition Health & Aging | 2,800 | 2.659 | 2.969 | 0.00793 |
1998 | NEUROGENETICS | 1,096 | 2.658 | 2.913 | 0.00372 |
1998 | ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | 3,511 | 2.658 | 2.574 | 0.00725 |
醫(yī)學(xué)論文相關(guān)推薦: