Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
3198 | Materials | 2,088 | 1.879 | 2.947 | 0.0081 |
3201 | ANNUAL REVIEWS IN CONTROL | 788 | 1.878 | 3.241 | 0.002 |
3201 | CBE-Life Sciences Education | 510 | 1.878 | 1.756 | 0.00177 |
3201 | JOURNAL OF ADVANCED TRANSPORTATION | 450 | 1.878 | 1.793 | 9.8E-4 |
3201 | JOURNAL OF MICROENCAPSULATION | 2,171 | 1.878 | 1.891 | 0.00231 |
3201 | JOURNAL OF SPINAL CORD MEDICINE | 1,353 | 1.878 | 2.221 | 0.00354 |
3201 | Proteome Science | 895 | 1.878 | 2.232 | 0.00332 |
3207 | BMC Complementary and Alternative Medicine | 2,052 | 1.877 | 2.343 | 0.00455 |
3207 | SWISS MEDICAL WEEKLY | 2,346 | 1.877 | 1.976 | 0.00639 |
3209 | Atmospheric Science Letters | 670 | 1.876 | 1.944 | 0.00372 |
3209 | JOURNAL OF EXPERIMENTAL ZOOLOGY PART B-MOLECULAR AND DEVELOPMENTAL EVOLUTION | 1,268 | 1.876 | 2.229 | 0.00434 |
3211 | CELLULAR IMMUNOLOGY | 3,936 | 1.874 | 2.140 | 0.00683 |
3212 | BIOLOGICAL CONTROL | 4,785 | 1.873 | 2.244 | 0.00938 |
3212 | WOOD SCIENCE AND TECHNOLOGY | 2,433 | 1.873 | 2.051 | 0.00253 |
3214 | ANTICANCER RESEARCH | 14,927 | 1.872 | 1.879 | 0.0263 |
3215 | ARTIFICIAL ORGANS | 3,296 | 1.870 | 1.707 | 0.00513 |
3215 | Expert Review of Pharmacoeconomics & Outcomes Research論.文.服.務(wù).QQ:81995535 | 759 | 1.870 | Not Available | 0.00271 |
3215 | International Journal of Laboratory Hematology | 802 | 1.870 | 1.556 | 0.00289 |
3215 | JOURNAL OF ORAL PATHOLOGY & MEDICINE | 3,710 | 1.870 | 2.272 | 0.0055 |
3215 | SURFACE SCIENCE | 24,897 | 1.870 | 1.876 | 0.02059 |
3220 | TREES-STRUCTURE AND FUNCTION | 3,324 | 1.869 | 2.154 | 0.00599 |
3221 | JOURNAL OF MOLECULAR MODELING | 3,984 | 1.867 | 1.911 | 0.00761 |
3221 | OPHTHALMOLOGICA | 1,667 | 1.867 | 1.454 | 0.00263 |
3221 | THIN SOLID FILMS | 43,169 | 1.867 | 2.038 | 0.06551 |
3224 | FORESTRY | 1,560 | 1.865 | 2.130 | 0.00259 |
3225 | CLINICAL AUTONOMIC RESEARCH | 1,188 | 1.864 | 1.673 | 0.00199 |
3225 | ENERGY JOURNAL | 1,521 | 1.864 | 2.441 | 0.0041 |
3225 | NEPHROLOGY | 1,686 | 1.864 | 1.543 | 0.00478 |
3228 | JOURNAL OF MOLECULAR EVOLUTION | 8,427 | 1.863 | 2.132 | 0.00553 |
3229 | Cancer Genomics & Proteomics | 441 | 1.862 | Not Available | 0.00136 |
3229 | ENVIRONMENTAL TOXICOLOGY AND PHARMACOLOGY | 2,645 | 1.862 | 2.093 | 0.0049 |
3229 | JOURNAL OF PEPTIDE SCIENCE | 1,905 | 1.862 | 1.715 | 0.00413 |
3229 | WEAR | 16,755 | 1.862 | 2.243 | 0.01774 |
3233 | ARCHIVES OF MICROBIOLOGY | 6,734 | 1.861 | 1.797 | 0.00506 |
3233 | BRAIN INJURY | 4,370 | 1.861 | 2.179 | 0.00628 |
3233 | IBIS | 4,031 | 1.861 | 2.172 | 0.00487 |
3233 | NEUROSURGICAL REVIEW | 1,564 | 1.861 | 2.176 | 0.00314 |
3237 | Acta Geotechnica | 248 | 1.860 | 1.513 | 0.0012 |
3238 | BIOELECTROMAGNETICS | 2,522 | 1.859 | 2.075 | 0.00336 |
3238 | EXPERIMENTAL PARASITOLOGY | 5,101 | 1.859 | 2.036 | 0.01043 |
3238 | MOLECULAR AND CELLULAR PROBES | 1,706 | 1.859 | 1.879 | 0.00244 |
3241 | JOURNAL OF STRENGTH AND CONDITIONING RESEARCH | 8,575 | 1.858 | 2.400 | 0.0162 |
3242 | Algorithms for Molecular Biology | 325 | 1.857 | 2.000 | 0.00229 |
3242 | JOURNAL OF SOUND AND VIBRATION | 21,330 | 1.857 | 2.151 | 0.02888 |
3244 | PHYSICA E-LOW-DIMENSIONAL SYSTEMS & NANOSTRUCTURES | 5,958 | 1.856 | 1.436 | 0.01597 |
3245 | FUNCTIONAL NEUROLOGY | 546 | 1.855 | 1.541 | 9.2E-4 |
3245 | JOURNAL OF SEA RESEARCH | 2,277 | 1.855 | 2.318 | 0.00437 |
3247 | HUMAN PSYCHOPHARMACOLOGY-CLINICAL AND EXPERIMENTAL | 2,010 | 1.854 | 2.504 | 0.00397 |
3247 | PURE AND APPLIED GEOPHYSICS | 4,304 | 1.854 | 1.874 | 0.00735 |
3249 | AUDIOLOGY AND NEURO-OTOLOGY | 1,394 | 1.852 | 2.288 | 0.00303 |
3249 | IEEE SENSORS JOURNAL | 5,253 | 1.852 | 1.932 | 0.01545 |
3251 | Aging Male | 489 | 1.850 | 1.900 | 0.0013 |
3252 | Journal of Gastrointestinal and Liver Diseases | 835 | 1.849 | 1.975 | 0.00281 |
3252 | PARASITE IMMUNOLOGY | 2,333 | 1.849 | 2.086 | 0.00391 |
3252 | Physica Medica-European Journal of Medical Physics | 447 | 1.849 | 1.712 | 0.00151 |
3255 | Journal of the American Board of Family Medicine | 2,104 | 1.848 | 2.064 | 0.00544 |
3256 | JOURNAL OF MANUFACTURING SYSTEMS | 765 | 1.847 | 1.858 | 7.9E-4 |
3256 | NUMERICAL HEAT TRANSFER PART A-APPLICATIONS | 2,127 | 1.847 | 1.616 | 0.00348 |
3258 | CONSERVATION GENETICS | 3,575 | 1.846 | 1.713 | 0.00934 |
3259 | SEED SCIENCE RESEARCH | 1,219 | 1.845 | 1.890 | 0.00161 |
3259 | THERIOGENOLOGY | 12,505 | 1.845 | 2.146 | 0.01577 |
3261 | IET Control Theory and Applications | 3,012 | 1.844 | 2.393 | 0.011 |
3262 | EUROPEAN JOURNAL OF OPERATIONAL RESEARCH | 26,370 | 1.843 | 2.625 | 0.04976 |
3262 | FISHERIES RESEARCH | 5,639 | 1.843 | 2.004 | 0.01124 |
3262 | Marine Ecology-An Evolutionary Perspective | 1,617 | 1.843 | 2.456 | 0.00377 |
3265 | ACTA PAEDIATRICA | 10,763 | 1.842 | 2.117 | 0.0175 |
3265 | FAMILY PRACTICE | 3,402 | 1.842 | 2.071 | 0.0052 |
3267 | ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY | 2,444 | 1.841 | 1.783 | 0.00467 |
3267 | AIDS Research and Therapy | 468 | 1.841 | Not Available | 0.00184 |
3269 | GOLD BULLETIN | 1,162 | 1.840 | 2.803 | 0.00163 |
3269 | Respiratory Care | 2,950 | 1.840 | 2.037 | 0.00621 |
3271 | MEDICAL ENGINEERING & PHYSICS | 4,044 | 1.839 | 2.375 | 0.00953 |
3271 | ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING | 1,667 | 1.839 | 1.929 | 0.00342 |
3273 | CLEAN-Soil Air Water | 1,680 | 1.838 | 2.147 | 0.00454 |
3274 | DISABILITY AND REHABILITATION | 5,448 | 1.837 | 1.973 | 0.01162 |
3274 | INTERNATIONAL JOURNAL OF RADIATION BIOLOGY | 4,393 | 1.837 | 2.009 | 0.00514 |
3274 | VIRUS GENES | 2,169 | 1.837 | 1.796 | 0.00487 |
3277 | BURNS | 4,876 | 1.836 | 1.910 | 0.00619 |
3277 | CLINICAL NEUROPHARMACOLOGY | 2,035 | 1.836 | 1.997 | 0.00284 |
3277 | IONICS論.文.服.務(wù).QQ:81995535 | 1,669 | 1.836 | 1.736 | 0.00293 |
3277 | Structure and Bonding | 1,881 | 1.836 | 3.165 | 0.00201 |
3281 | EUROPEAN JOURNAL OF CONTRACEPTION AND REPRODUCTIVE HEALTH CARE | 762 | 1.835 | 1.667 | 0.0021 |
3282 | JOURNAL OF TOXICOLOGY AND ENVIRONMENTAL HEALTH-PART A-CURRENT ISSUES | 3,466 | 1.834 | 1.868 | 0.00591 |
3283 | Globalization and Health | 438 | 1.833 | 2.267 | 0.00242 |
3283 | JOURNAL FOR NATURE CONSERVATION | 630 | 1.833 | 2.119 | 0.00188 |
3283 | RADIOLOGIC CLINICS OF NORTH AMERICA | 2,040 | 1.833 | 2.363 | 0.00401 |
3283 | Swarm Intelligence | 257 | 1.833 | Not Available | 5.9E-4 |
3287 | AAPG BULLETIN | 7,282 | 1.832 | 2.235 | 0.00491 |
3287 | CHILD CARE HEALTH AND DEVELOPMENT | 2,258 | 1.832 | 2.048 | 0.00544 |
3287 | DIGESTIVE DISEASES | 1,590 | 1.832 | 2.128 | 0.00517 |
3287 | INTERNATIONAL JOURNAL OF OBSTETRIC ANESTHESIA | 1,040 | 1.832 | 1.720 | 0.0023 |
3287 | Neuroscience Bulletin | 556 | 1.832 | Not Available | 0.00225 |
3287 | TRANSPLANT IMMUNOLOGY | 1,292 | 1.832 | 1.671 | 0.00281 |
3293 | Journal of Foot and Ankle Research | 325 | 1.831 | 2.297 | 0.00145 |
3293 | NURSING OUTLOOK | 821 | 1.831 | 2.064 | 0.0019 |
3295 | SEXUAL PLANT REPRODUCTION | 1,073 | 1.830 | 2.147 | 0.0016 |
3296 | MATCH-COMMUNICATIONS IN MATHEMATICAL AND IN COMPUTER CHEMISTRY | 1,442 | 1.829 | 1.506 | 0.00475 |
3296 | PHYSICA D-NONLINEAR PHENOMENA | 10,008 | 1.829 | 1.764 | 0.01712 |
3296 | PROCESS SAFETY AND ENVIRONMENTAL PROTECTION | 1,192 | 1.829 | 1.912 | 0.00195 |
3299 | AQUACULTURE | 24,931 | 1.828 | 2.586 | 0.02466 |
醫(yī)學(xué)論文相關(guān)推薦: