Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
2600 | MOLECULES AND CELLS | 2,922 | 2.242 | 2.197 | 0.00836 |
2601 | FLUID PHASE EQUILIBRIA | 10,414 | 2.241 | 2.244 | 0.01288 |
2602 | JOURNAL OF CHEMICAL ECOLOGY | 9,260 | 2.239 | 2.642 | 0.01042 |
2603 | JOURNAL OF THE AMERICAN DENTAL ASSOCIATION | 5,570 | 2.238 | 2.451 | 0.00732 |
2603 | MECHANISMS OF DEVELOPMENT | 5,741 | 2.238 | 2.426 | 0.00546 |
2603 | SIGNAL PROCESSING | 6,344 | 2.238 | 2.115 | 0.01592 |
2606 | BMC Psychiatry | 3,052 | 2.237 | 2.963 | 0.01093 |
2606 | EUROPEAN JOURNAL OF HISTOCHEMISTRY | 731 | 2.237 | 1.716 | 0.00107 |
2608 | BIOSTATISTICS | 2,742 | 2.236 | 3.170 | 0.01185 |
2608 | HISTOLOGY AND HISTOPATHOLOGY | 3,942 | 2.236 | 2.312 | 0.00848 |
2608 | IEEE MICROWAVE AND WIRELESS COMPONENTS LETTERS | 4,975 | 2.236 | 2.160 | 0.02229 |
2611 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 43,808 | 2.235 | 2.547 | 0.07192 |
2611 | INTERNATIONAL BIODETERIORATION & BIODEGRADATION | 4,005 | 2.235 | 2.444 | 0.00664 |
2611 | JOURNAL OF AVIAN BIOLOGY | 2,697 | 2.235 | 2.416 | 0.00525 |
2614 | JOURNAL OF SOLID STATE ELECTROCHEMISTRY | 5,035 | 2.234 | 2.317 | 0.01144 |
2615 | Frontiers in Computational Neuroscience | 689 | 2.233 | 2.520 | 0.00397 |
2615 | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING | 13,570 | 2.233 | 2.453 | 0.02313 |
2617 | MEAT SCIENCE | 12,415 | 2.231 | 2.901 | 0.01615 |
2618 | JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY | 5,125 | 2.230 | 2.381 | 0.01317 |
2619 | CLINICAL BIOCHEMISTRY | 6,681 | 2.229 | 2.265 | 0.01355 |
2619 | JOURNAL OF FLUIDS AND STRUCTURES | 3,186 | 2.229 | 2.312 | 0.0054 |
2621 | Academic Pediatrics | 678 | 2.227 | 2.651 | 0.00401 |
2621 | INTERNATIONAL JOURNAL OF MASS SPECTROMETRY | 7,588 | 2.227 | 2.082 | 0.01222 |
2621 | JOURNAL OF ANATOMY | 7,665 | 2.227 | 2.735 | 0.00995 |
2624 | EXPERIMENTAL BIOLOGY AND MEDICINE | 5,183 | 2.226 | 3.023 | 0.01133 |
2625 | Applied Physiology Nutrition and Metabolism-Physiologie appliquee nutrition et metabolisme | 2,208 | 2.225 | 2.531 | 0.00779 |
2625 | CLINICAL CARDIOLOGY | 2,869 | 2.225 | 2.286 | 0.00661 |
2625 | JOURNAL OF MAMMALOGY | 6,671 | 2.225 | 2.135 | 0.00796 |
2625 | MECHANICS OF MATERIALS | 4,286 | 2.225 | 2.575 | 0.00807 |
2629 | HYDROMETALLURGY | 6,266 | 2.224 | 2.688 | 0.00984 |
2629 | JOURNAL OF COORDINATION CHEMISTRY | 4,286 | 2.224 | 1.510 | 0.0049 |
2629 | JOURNAL OF VETERINARY INTERNAL MEDICINE論.文.服.務.QQ:81995535 | 5,410 | 2.224 | 2.378 | 0.00925 |
2632 | JOURNAL OF PHYSICS-CONDENSED MATTER | 38,934 | 2.223 | 2.335 | 0.10569 |
2633 | BMC STRUCTURAL BIOLOGY | 1,092 | 2.222 | 2.692 | 0.0047 |
2633 | BULLETIN OF THE CHEMICAL SOCIETY OF JAPAN | 11,178 | 2.222 | 1.683 | 0.0065 |
2633 | Pituitary | 1,146 | 2.222 | 2.102 | 0.00271 |
2633 | SYNTHETIC METALS | 14,456 | 2.222 | 2.256 | 0.0142 |
2637 | SPACE WEATHER-THE INTERNATIONAL JOURNAL OF RESEARCH AND APPLICATIONS | 759 | 2.221 | 2.104 | 0.0024 |
2638 | TOPICS IN CATALYSIS | 5,476 | 2.220 | 2.776 | 0.01042 |
2639 | HEPATOLOGY RESEARCH | 2,871 | 2.218 | 2.095 | 0.00686 |
2640 | JOURNAL OF MEDICAL VIROLOGY | 8,938 | 2.217 | 2.446 | 0.0161 |
2640 | Paediatric Respiratory Reviews | 1,016 | 2.217 | 2.395 | 0.00234 |
2642 | COMPLEMENTARY THERAPIES IN MEDICINE | 1,249 | 2.216 | 2.353 | 0.00195 |
2642 | FITOTERAPIA | 5,172 | 2.216 | 2.321 | 0.00742 |
2642 | IMMUNOLOGY AND ALLERGY CLINICS OF NORTH AMERICA | 1,103 | 2.216 | 2.745 | 0.0031 |
2642 | INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES | 3,109 | 2.216 | 2.736 | 0.00458 |
2642 | Journal of Inflammation-London | 669 | 2.216 | 2.485 | 0.00283 |
2647 | CLINICAL HEMORHEOLOGY AND MICROCIRCULATION | 1,857 | 2.215 | 2.028 | 0.00273 |
2647 | JOURNAL OF PERIODONTAL RESEARCH | 3,512 | 2.215 | 2.239 | 0.00455 |
2649 | HYDROBIOLOGIA | 20,534 | 2.212 | 2.350 | 0.02334 |
2650 | BIRTH DEFECTS RESEARCH PART A-CLINICAL AND MOLECULAR TERATOLOGY | 2,131 | 2.211 | 2.666 | 0.00789 |
2650 | NETHERLANDS JOURNAL OF MEDICINE | 1,457 | 2.211 | 2.051 | 0.00315 |
2652 | ANIMAL GENETICS | 3,329 | 2.210 | 2.682 | 0.00611 |
2652 | DESIGNED MONOMERS AND POLYMERS | 598 | 2.210 | 1.726 | 7.3E-4 |
2654 | BOTANICAL REVIEW | 2,133 | 2.208 | 3.455 | 0.00168 |
2655 | SURGEON-JOURNAL OF THE ROYAL COLLEGES OF SURGEONS OF EDINBURGH AND IRELAND | 799 | 2.207 | 1.785 | 0.00246 |
2656 | APPLIED SOIL ECOLOGY | 4,801 | 2.206 | 2.952 | 0.00884 |
2656 | JOURNAL OF THERMAL ANALYSIS AND CALORIMETRY | 11,718 | 2.206 | 1.908 | 0.01336 |
2656 | Modern Rheumatology | 1,502 | 2.206 | 1.893 | 0.00543 |
2656 | SEMICONDUCTOR SCIENCE AND TECHNOLOGY | 6,199 | 2.206 | 1.812 | 0.0144 |
2660 | AMERICAN JOURNAL OF HEALTH-SYSTEM PHARMACY | 3,975 | 2.205 | 2.120 | 0.00725 |
2661 | PHARMACOTHERAPY | 4,631 | 2.204 | 2.360 | 0.00811 |
2662 | American Journal of Cardiovascular Drugs | 628 | 2.203 | 1.926 | 0.0018 |
2663 | DRUG DELIVERY | 1,197 | 2.202 | 1.930 | 0.00208 |
2663 | GPS SOLUTIONS | 759 | 2.202 | 2.220 | 0.00321 |
2665 | CELLULAR AND MOLECULAR NEUROBIOLOGY | 3,153 | 2.201 | 2.263 | 0.00628 |
2665 | MARINE GEOLOGY | 9,584 | 2.201 | 2.586 | 0.01135 |
2667 | Genetics Research | 2,241 | 2.200 | 2.147 | 0.00279 |
2667 | JOURNAL OF SOLID STATE CHEMISTRY | 20,292 | 2.200 | 2.386 | 0.02237 |
2669 | PERITONEAL DIALYSIS INTERNATIONAL | 3,098 | 2.199 | 2.181 | 0.00453 |
2669 | SURFACE & COATINGS TECHNOLOGY | 28,489 | 2.199 | 2.453 | 0.03778 |
2671 | ACADEMIC EMERGENCY MEDICINE | 6,284 | 2.198 | 2.481 | 0.01536 |
2671 | INTERNATIONAL ARCHIVES OF OCCUPATIONAL AND ENVIRONMENTAL HEALTH | 3,229 | 2.198 | 2.199 | 0.00531 |
2671 | PEDIATRIC CLINICS OF NORTH AMERICA | 2,469 | 2.198 | 2.289 | 0.00472 |
2674 | Clinical Respiratory Journal | 320 | 2.197 | 1.556 | 0.00167 |
2675 | BEHAVIOURAL PHARMACOLOGY | 2,826 | 2.194 | 2.460 | 0.00495 |
2675 | Methods in Enzymology | 24,928 | 2.194 | 2.152 | 0.02719 |
2677 | Annals of Hepatology | 1,056 | 2.193 | 2.016 | 0.0033 |
2677 | TRANSPORTATION RESEARCH PART E-LOGISTICS AND TRANSPORTATION REVIEW | 2,255 | 2.193 | 2.943 | 0.00718 |
2679 | JOURNAL OF CRITICAL CARE | 2,556 | 2.191 | 2.510 | 0.0093 |
2679 | LETHAIA論.文.服.務.QQ:81995535 | 1,705 | 2.191 | 2.188 | 0.00286 |
2679 | Molecular Imaging | 1,007 | 2.191 | 2.870 | 0.00287 |
2679 | ONCOLOGY REPORTS | 8,656 | 2.191 | 2.121 | 0.02053 |
2683 | EPILEPSY RESEARCH | 5,488 | 2.190 | 2.347 | 0.0102 |
2683 | Journal of Hand Surgery-European Volume | 3,740 | 2.190 | 1.700 | 0.0045 |
2685 | JOURNAL OF APPLIED PHYSICS | 145,455 | 2.185 | 2.259 | 0.2539 |
2686 | EUROPEAN PHYSICAL JOURNAL E | 3,670 | 2.183 | 2.103 | 0.00923 |
2686 | Pain Practice | 1,054 | 2.183 | Not Available | 0.00341 |
2688 | CHILD NEUROPSYCHOLOGY | 1,169 | 2.181 | 2.186 | 0.00242 |
2689 | CLINICAL REHABILITATION | 3,950 | 2.180 | 2.601 | 0.00667 |
2690 | DEVELOPMENT GENES AND EVOLUTION | 1,760 | 2.179 | 2.079 | 0.00299 |
2690 | JOURNAL OF PROCESS CONTROL | 3,474 | 2.179 | 2.555 | 0.00778 |
2690 | Reproductive Sciences | 1,709 | 2.179 | 2.295 | 0.00726 |
2693 | American Journal of Rhinology & Allergy | 3,116 | 2.178 | 2.429 | 0.00546 |
2693 | BIOPHARMACEUTICS & DRUG DISPOSITION | 1,327 | 2.178 | 2.127 | 0.00227 |
2693 | COMPUTERS & STRUCTURES | 9,044 | 2.178 | 2.676 | 0.01574 |
2693 | DEVELOPMENT GROWTH & DIFFERENTIATION | 1,991 | 2.178 | 2.339 | 0.00616 |
2697 | GEOLOGICAL MAGAZINE | 3,266 | 2.177 | 2.256 | 0.00413 |
2697 | PERMAFROST AND PERIGLACIAL PROCESSES | 1,434 | 2.177 | 3.507 | 0.00311 |
2699 | Cognitive Neuropsychiatry | 889 | 2.176 | Not Available | 0.0016 |
醫(yī)學論文相關推薦: