SCI收錄期刊影響因子查詢2013年最新版
Rank | Abbreviated Journal Title(linked to journal information) | ISSN | JCR Data | Eigenfactor Metrics | ||||||
Total Cites | Impact Factor | 5-Year Impact Factor | Immediacy Index | Articles | Cited Half-life | Eigenfactor Score | Article Influence Score | |||
4160 | J AAPOS | 1091-8531 | 1419 | 0.731 | 0.986 | 0.182 | 132 | 6 | 0.00411 | 0.335 |
4161 | J ACAD NUTR DIET | 2212-2672 | 73 | 0.382 | 178 | 0.00001 | ||||
4162 | J ACM醫(yī)學全.在.線payment-defi.com | 0004-5411 | 4417 | 2.37 | 2.733 | 0.148 | 27 | >10.0 | 0.00867 | 3.297 |
4163 | J ACOUST SOC AM | 0001-4966 | 35754 | 1.646 | 1.915 | 0.248 | 916 | >10.0 | 0.03928 | 0.584 |
4164 | J ADDICT MED | 1932-0620 | 265 | 1.726 | 1.608 | 0.208 | 48 | 2.9 | 0.00142 | 0.513 |
4165 | J ADDICT NURS | 1088-4602 | 89 | 0.31 | 0.385 | 0 | 14 | 0.00017 | 0.094 | |
4166 | J ADHES DENT | 1461-5185 | 1074 | 0.905 | 1.705 | 0.109 | 64 | 6.4 | 0.00246 | 0.486 |
4167 | J ADHES SCI TECHNOL | 0169-4243 | 2154 | 0.9 | 1.164 | 0.09 | 177 | 8.6 | 0.00411 | 0.335 |
4168 | J ADHESION | 0021-8464 | 1179 | 0.857 | 1.003 | 0.055 | 55 | >10.0 | 0.00168 | 0.333 |
4169 | J ADOLESCENT HEALTH | 1054-139X | 8413 | 2.966 | 3.849 | 0.744 | 203 | 6.7 | 0.02066 | 1.305 |
4170 | J ADV CONCR TECHNOL | 1346-8014 | 409 | 0.554 | 0.933 | 0.056 | 36 | 6.6 | 0.00116 | 0.404 |
4171 | J ADV MECH DES SYST | 1881-3054 | 180 | 0.494 | 0.467 | 0.088 | 102 | 3.4 | 0.00108 | 0.168 |
4172 | J ADV MODEL EARTH SY | 1942-2466 | 213 | 4.114 | 3.941 | 0.444 | 27 | 2.1 | 0.00217 | 2.426 |
4173 | J ADV NURS | 0309-2402 | 10666 | 1.527 | 2.3 | 0.311 | 251 | 8.8 | 0.01387 | 0.625 |
4174 | J ADV OXID TECHNOL | 1203-8407 | 298 | 0.946 | 0.7 | 0.312 | 48 | 4.8 | 0.00074 | 0.173 |
4175 | J ADV TRANSPORT | 0197-6729 | 289 | 0.733 | 1.082 | 0.231 | 26 | 8.7 | 0.0007 | 0.408 |
4176 | J AEROS COMP INF COM | 1940-3151 | 93 | 0.214 | 0 | 12 | 0.00056 | |||
4177 | J AEROSOL MED PULM D | 1941-2711 | 513 | 2.894 | 3.048 | 0.341 | 44 | 3 | 0.00187 | 0.731 |
4178 | J AEROSOL SCI | 0021-8502 | 5291 | 2.686 | 2.791 | 0.465 | 86 | >10.0 | 0.00696 | 0.924 |
4179 | J AEROSPACE ENG | 0893-1321 | 434 | 0.778 | 0.854 | 0.162 | 68 | 7.3 | 0.00119 | 0.344 |
4180 | J AFFECT DISORDERS | 0165-0327 | 14622 | 3.295 | 3.856 | 0.652 | 512 | 6.1 | 0.03524 | 1.133 |
4181 | J AFR EARTH SCI | 1464-343X | 2041 | 1.229 | 1.251 | 0.194 | 67 | 9.9 | 0.00242 | 0.394 |
4182 | J AGING PHYS ACTIV | 1063-8652 | 784 | 1.852 | 2.306 | 0.267 | 30 | 6.8 | 0.00187 | 0.726 |
4183 | J AGR BIOL ENVIR ST | 1085-7117 | 595 | 1.235 | 1.137 | 0.2 | 35 | 8.4 | 0.00164 | 0.611 |
4184 | J AGR ECON | 0021-857X | 829 | 1.5 | 1.679 | 0.211 | 38 | 8.5 | 0.00206 | 0.711 |
4185 | J AGR ENVIRON ETHIC | 1187-7863 | 494 | 1.296 | 1.336 | 0.188 | 48 | 7.3 | 0.00091 | 0.395 |
4186 | J AGR FOOD CHEM | 0021-8561 | 76046 | 2.906 | 3.288 | 0.417 | 1528 | 7.9 | 0.10718 | 0.745 |
4187 | J AGR RESOUR ECON | 1068-5502 | 534 | 0.671 | 0.808 | 0.067 | 30 | 9.8 | 0.00117 | 0.428 |
4188 | J AGR RURAL DEV TROP | 1612-9830 | 45 | 0.107 | 0.272 | 0 | 9 | 0.00013 | 0.064 | |
4189 | J AGR SCI | 0021-8596 | 3886 | 2.878 | 2.604 | 0.579 | 57 | >10.0 | 0.00388 | 0.701 |
4190 | J AGR SCI TECH-IRAN | 1680-7073 | 282 | 0.685 | 0.034 | 146 | 3.5 | 0.00071 | ||
4191 | J AGROMEDICINE | 1059-924X | 286 | 0.721 | 0.487 | 39 | 4.3 | 0.00081 | ||
4192 | J AGROMETEOROL | 0972-1665 | 109 | 0.146 | 0.112 | 0.042 | 24 | 7.5 | 0.00041 | 0.066 |
4193 | J AGRON CROP SCI | 0931-2250 | 1411 | 2.151 | 2.145 | 0.395 | 43 | 8.1 | 0.00214 | 0.505 |
4194 | J AIR WASTE MANAGE | 1096-2247 | 3675 | 1.204 | 1.543 | 0.286 | 140 | 8.3 | 0.00616 | 0.526 |
4195 | J AIRCRAFT | 0021-8669 | 2646 | 0.632 | 0.701 | 0.076 | 210 | 9.3 | 0.00675 | 0.328 |
4196 | J ALGEBR COMB | 0925-9899 | 506 | 0.634 | 0.709 | 0.098 | 61 | 7.6 | 0.00418 | 0.89 |
4197 | J ALGEBRA | 0021-8693 | 6518 | 0.583 | 0.677 | 0.128 | 421 | >10.0 | 0.03069 | 0.742 |
4198 | J ALGEBRA APPL | 0219-4988 | 199 | 0.342 | 0.41 | 0.057 | 123 | 4.5 | 0.0021 | 0.383 |
4199 | J ALGEBRAIC GEOM | 1056-3911 | 544 | 1.171 | 1.081 | 0.036 | 28 | >10.0 | 0.00359 | 1.845 |
4200 | J ALLERGY CLIN IMMUN | 0091-6749 | 36074 | 12.047 | 10.108 | 2.752 | 327 | 6.1 | 0.08447 | 2.864 |
4201 | J ALLOY COMPD | 0925-8388 | 39264 | 2.39 | 2.161 | 0.629 | 1478 | 4.1 | 0.1084 | 0.548 |
4202 | J ALTERN COMPLEM MED | 1075-5535 | 3168 | 1.464 | 2.16 | 0.224 | 152 | 5.8 | 0.00552 | 0.419 |
4203 | J ALZHEIMERS DIS | 1387-2877 | 7811 | 4.174 | 4.394 | 0.814 | 446 | 2.9 | 0.02602 | 1.096 |
4204 | J AM ACAD AUDIOL | 1050-0545 | 1418 | 1.63 | 1.738 | 0.238 | 63 | 7.8 | 0.00326 | 0.65 |
4205 | J AM ACAD CHILD PSY | 0890-8567 | 16470 | 6.97 | 7.148 | 2.01 | 96 | >10.0 | 0.02781 | 2.639 |
4206 | J AM ACAD DERMATOL | 0190-9622 | 19760 | 4.906 | 4.515 | 0.896 | 280 | 9.3 | 0.03474 | 1.482 |
4207 | J AM ACAD NURSE PRAC | 1041-2972 | 845 | 0.709 | 1.166 | 0.225 | 89 | 5 | 0.0024 | 0.316 |
4208 | J AM ACAD ORTHOP SUR | 1067-151X | 2804 | 2.455 | 2.881 | 0.186 | 102 | 6.6 | 0.00839 | 1.117 |
4209 | J AM ANIM HOSP ASSOC | 0587-2871 | 2041 | 0.758 | 0.997 | 0.062 | 64 | >10.0 | 0.00158 | 0.286 |
4210 | J AM ASSOC LAB ANIM | 1559-6109 | 557 | 1.145 | 1.203 | 0.275 | 80 | 3.4 | 0.00181 | 0.262 |
4211 | J AM BOARD FAM MED | 1557-2625 | 1997 | 1.758 | 2.129 | 1.238 | 122 | 5.9 | 0.00467 | 0.662 |
4212 | J AM CERAM SOC | 0002-7820 | 30724 | 2.107 | 2.392 | 0.354 | 624 | >10.0 | 0.04335 | 0.71 |
4213 | J AM CHEM SOC | 0002-7863 | 431286 | 10.677 | 10.237 | 2.164 | 3099 | 7.7 | 0.83183 | 2.994 |
4214 | J AM COLL CARDIOL | 0735-1097 | 73021 | 14.086 | 13.71 | 3.34 | 427 | 6.6 | 0.20649 | 5.11 |
4215 | J AM COLL NUTR | 0731-5724 | 4108 | 1.738 | 2.973 | 0.154 | 26 | 9.1 | 0.00558 | 0.853 |
4216 | J AM COLL RADIOL | 1546-1440 | 1258 | 2.096 | 0.673 | 101 | 3.9 | 0.00505 | ||
4217 | J AM COLL SURGEONS | 1072-7515 | 11320 | 4.5 | 4.497 | 0.811 | 201 | 6.3 | 0.03331 | 1.615 |
4218 | J AM DENT ASSOC | 0002-8177 | 5627 | 1.822 | 2.326 | 0.685 | 89 | >10.0 | 0.00811 | 0.753 |
4219 | J AM DIET ASSOC | 0002-8223 | 9562 | 3.797 | 4.051 | 0 | 7.6 | 0.02004 | 1.273 | |
4220 | J AM GERIATR SOC | 0002-8614 | 21435 | 3.978 | 4.625 | 0.696 | 293 | 8.5 | 0.03988 | 1.549 |
4221 | J AM HELICOPTER SOC | 0002-8711 | 377 | 0.514 | 0.571 | 0.071 | 28 | >10.0 | 0.00084 | 0.297 |
4222 | J AM LEATHER CHEM AS | 0002-9726 | 472 | 0.644 | 0.573 | 0.067 | 45 | >10.0 | 0.00048 | 0.121 |
4223 | J AM MATH SOC | 0894-0347 | 2420 | 3.567 | 3.621 | 0.824 | 34 | >10.0 | 0.01801 | 5.903 |
4224 | J AM MED DIR ASSOC | 1525-8610 | 2480 | 5.302 | 3.912 | 1.343 | 178 | 3.3 | 0.00512 | 0.661 |
4225 | J AM MED INFORM ASSN | 1067-5027 | 5012 | 3.571 | 3.959 | 0.925 | 186 | 6.2 | 0.01314 | 1.324 |
4226 | J AM MOSQUITO CONTR | 8756-971X | 2116 | 0.755 | 1.198 | 0.063 | 79 | >10.0 | 0.00233 | 0.313 |
4227 | J AM OIL CHEM SOC | 0003-021X | 9895 | 1.592 | 1.99 | 0.258 | 233 | >10.0 | 0.00654 | 0.449 |
4228 | J AM PHARM ASSOC | 1544-3191 | 1542 | 1.156 | 1.556 | 0.2 | 90 | 8.3 | 0.00195 | 0.312 |
4229 | J AM PODIAT MED ASSN | 8750-7315 | 1157 | 0.768 | 0.847 | 0.132 | 76 | >10.0 | 0.00171 | 0.276 |
4230 | J AM POMOL SOC | 1527-3741 | 179 | 0.314 | 0.532 | 0.148 | 27 | 7.1 | 0.00024 | 0.107 |
4231 | J AM SOC BREW CHEM | 0361-0470 | 602 | 1 | 0.866 | 0.105 | 38 | >10.0 | 0.00059 | 0.189 |
4232 | J AM SOC ECHOCARDIOG | 0894-7317 | 7727 | 4.277 | 3.83 | 1.135 | 148 | 5.9 | 0.01879 | 1.101 |
4233 | J AM SOC HORTIC SCI | 0003-1062 | 4995 | 1.122 | 1.281 | 0.109 | 55 | >10.0 | 0.00237 | 0.324 |
4234 | J AM SOC HYPERTENS | 1933-1711 | 535 | 2.835 | 2.267 | 0.615 | 52 | 3.1 | 0.00273 | 0.704 |
4235 | J AM SOC INF SCI TEC | 1532-2882 | 4613 | 2.005 | 2.159 | 0.321 | 184 | 6.8 | 0.0126 | 0.767 |
4236 | J AM SOC MASS SPECTR | 1044-0305 | 8760 | 3.592 | 3.503 | 0.925 | 228 | 6 | 0.02017 | 0.965 |
4237 | J AM SOC NEPHROL | 1046-6673 | 30132 | 8.987 | 8.477 | 2.051 | 195 | 7.2 | 0.06977 | 3 |
4238 | J AM STAT ASSOC | 0162-1459 | 22728 | 1.834 | 3.139 | 0.161 | 124 | >10.0 | 0.03592 | 3.226 |
4239 | J AM WATER RESOUR AS | 1093-474X | 3322 | 1.956 | 2.132 | 0.066 | 91 | 8.5 | 0.00688 | 0.738 |
4240 | J AM WATER WORKS ASS | 2164-4535 | 2068 | 0.627 | 0.694 | 0.153 | 124 | >10.0 | 0.00173 | 0.254 |
4241 | J AMB INTEL SMART EN | 1876-1364 | 128 | 1.298 | 1.64 | 0.179 | 28 | 2.9 | 0.00038 | 0.29 |
4242 | J ANAL APPL PYROL | 0165-2370 | 5102 | 2.56 | 3.074 | 0.447 | 152 | 7.4 | 0.00901 | 0.741 |
4243 | J ANAL ATOM SPECTROM | 0267-9477 | 7362 | 3.155 | 2.953 | 0.725 | 218 | 7.7 | 0.0131 | 0.756 |
4244 | J ANAL CHEM+ | 1061-9348 | 1749 | 0.616 | 0.698 | 0.147 | 150 | 7.7 | 0.00279 | 0.161 |
4245 | J ANAL MATH | 0021-7670 | 1068 | 0.836 | 0.889 | 0.25 | 40 | >10.0 | 0.00378 | 1.197 |
4246 | J ANAL METHODS CHEM | 2090-8865 | 11 | 0.172 | 58 | 0.00001 | ||||
4247 | J ANAL TOXICOL | 0146-4760 | 2660 | 2.107 | 1.758 | 0.429 | 91 | 8.6 | 0.00392 | 0.471 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] 下一頁