4698 | J FIELD ORNITHOL | 0273-8570 | 1291 | 1.101 | 1.223 | 0.024 | 41 | >10.0 | 0.00191 | 0.44 |
4699 | J FIELD ROBOT | 1556-4959 | 760 | 2.152 | 2.747 | 0.205 | 44 | 4.4 | 0.00422 | 1.09 |
4700 | J FIRE PROT ENG | 1042-3915 | 146 | 0.4 | 0.788 | 0 | 14 | 7.7 | 0.00041 | 0.35 |
4701 | J FIRE SCI | 0734-9041 | 474 | 1.13 | 1.435 | 0.222 | 36 | 6.9 | 0.00106 | 0.462 |
4702 | J FISH BIOL | 0022-1112 | 12323 | 1.834 | 1.836 | 0.468 | 301 | >10.0 | 0.01742 | 0.577 |
4703 | J FISH DIS | 0140-7775 | 3471 | 1.591 | 1.979 | 0.358 | 106 | 9.6 | 0.00439 | 0.485 |
4704 | J FISH WILDL MANAG | 1944-687X | 44 | 0.796 | 0.796 | 0 | 30 | 0.00027 | 0.281 | |
4705 | J FIX POINT THEORY A | 1661-7738 | 133 | 0.762 | 0.725 | 0 | 15 | 3.5 | 0.00204 | 0.638 |
4706 | J FLOOD RISK MANAG | 1753-318X | 187 | 1.492 | 1.627 | 0.207 | 29 | 3 | 0.00097 | 0.504 |
4707 | J FLOW CHEM | 2062-249X | 61 | 4.091 | 4.091 | 1.143 | 14 | 0.00019 | 0.962 | |
4708 | J FLUENCY DISORD | 0094-730X | 833 | 2.226 | 2.961 | 0.194 | 31 | 8.2 | 0.001 | 0.56 |
4709 | J FLUID ENG-T ASME | 0098-2202 | 3573 | 0.886 | 1.048 | 0.073 | 150 | >10.0 | 0.00539 | 0.386 |
4710 | J FLUID MECH | 0022-1120 | 34998 | 2.183 | 2.569 | 0.445 | 557 | >10.0 | 0.0517 | 1.184 |
4711 | J FLUID STRUCT | 0889-9746 | 2487 | 2.051 | 1.959 | 0.387 | 119 | 8.2 | 0.00456 | 0.628 |
4712 | J FLUORESC | 1053-0509 | 2801 | 1.789 | 1.979 | 0.38 | 179 | 5.1 | 0.00633 | 0.47 |
4713 | J FLUORINE CHEM | 0022-1139 | 4998 | 1.939 | 1.949 | 0.465 | 254 | 7.5 | 0.00782 | 0.487 |
4714 | J FOOD AGRIC ENVIRON | 1459-0255 | 1273 | 0.435 | 0.484 | 0.089 | 766 | 3.3 | 0.00253 | 0.073 |
4715 | J FOOD BIOCHEM | 0145-8884 | 938 | 0.756 | 0.941 | 0.149 | 87 | 7.3 | 0.00153 | 0.213 |
4716 | J FOOD COMPOS ANAL | 0889-1575 | 3737 | 2.088 | 2.743 | 0.19 | 100 | 6.2 | 0.00737 | 0.666 |
4717 | J FOOD DRUG ANAL | 1021-9498 | 591 | 0.333 | 0.688 | 0.041 | 146 | 7.6 | 0.00078 | 0.142 |
4718 | J FOOD ENG | 0260-8774 | 14629 | 2.276 | 2.927 | 0.42 | 424 | 6.1 | 0.02707 | 0.641 |
4719 | J FOOD NUTR RES | 1336-8672 | 106 | 0.6 | 0.57 | 0.111 | 27 | 4.2 | 0.00031 | 0.133 |
4720 | J FOOD PROCESS ENG | 0145-8876 | 753 | 0.558 | 0.816 | 0.087 | 69 | 7.3 | 0.0013 | 0.192 |
4721 | J FOOD PROCESS PRES | 0145-8892 | 770 | 0.45 | 0.568 | 0.091 | 66 | >10.0 | 0.00115 | 0.154 |
4722 | J FOOD PROTECT | 0362-028X | 12363 | 1.832 | 2.175 | 0.307 | 306 | 8.5 | 0.01631 | 0.538 |
4723 | J FOOD QUALITY | 0146-9428 | 749 | 0.758 | 0.887 | 0.188 | 48 | 8.4 | 0.00118 | 0.225 |
4724 | J FOOD SAFETY | 0149-6085 | 700 | 0.82 | 0.896 | 0.203 | 64 | 9.5 | 0.00101 | 0.207 |
4725 | J FOOD SCI | 0022-1147 | 17543 | 1.775 | 2.16 | 0.193 | 512 | >10.0 | 0.02035 | 0.552 |
4726 | J FOOD SCI TECH MYS | 0022-1155 | 1048 | 1.123 | 0.6 | 0.167 | 96 | 10 | 0.00158 | 0.14 |
4727 | J FOOT ANKLE RES | 1757-1146 | 204 | 1.466 | 1.868 | 0.188 | 32 | 3.2 | 0.00117 | 0.627 |
4728 | J FOOT ANKLE SURG | 1067-2516 | 1467 | 0.86 | 0.172 | 174 | 7.3 | 0.0026 | ||
4729 | J FORAMIN RES | 0096-1191 | 1358 | 1.617 | 1.597 | 0.28 | 25 | >10.0 | 0.00112 | 0.494 |
4730 | J FORENSIC LEG MED | 1752-928X | 463 | 0.856 | 0.14 | 100 | 3.6 | 0.00217 | ||
4731 | J FORENSIC SCI | 0022-1198 | 5982 | 1.244 | 1.487 | 0.17 | 270 | 9.2 | 0.00907 | 0.405 |
4732 | J FOREST | 0022-1201 | 1813 | 1.244 | 1.71 | 0.261 | 46 | >10.0 | 0.00229 | 0.603 |
4733 | J FOREST ECON | 1104-6899 | 282 | 1.204 | 1.389 | 0.107 | 28 | 6.2 | 0.00078 | 0.47 |
4734 | J FOREST RES-JPN | 1341-6979 | 599 | 0.838 | 1.077 | 0.298 | 57 | 5.9 | 0.00157 | 0.329 |
4735 | J FORMOS MED ASSOC | 0929-6646 | 1798 | 1 | 1.092 | 0.073 | 96 | 7.3 | 0.00369 | 0.316 |
4736 | J FOURIER ANAL APPL | 1069-5869 | 886 | 1.079 | 1.917 | 0.151 | 53 | 6.7 | 0.00622 | 1.642 |
4737 | J FR OPHTALMOL | 0181-5512 | 808 | 0.438 | 0.443 | 0.022 | 137 | 7.7 | 0.00116 | 0.104 |
4738 | J FRANKLIN I | 0016-0032 | 2276 | 2.418 | 2.457 | 0.454 | 185 | 4.6 | 0.00384 | 0.431 |
4739 | J FRESHWATER ECOL | 0270-5060 | 705 | 0.394 | 0.463 | 0.157 | 51 | 9.2 | 0.00093 | 0.136 |
4740 | J FRICT WEAR+ | 1068-3666 | 297 | 0.357 | 0.118 | 68 | 7.8 | 0.00037 | ||
4741 | J FUEL CELL SCI TECH | 1550-624X | 621 | 0.988 | 0.987 | 0.122 | 82 | 3.6 | 0.00242 | 0.29 |
4742 | J FUNCT ANAL | 0022-1236 | 6297 | 1.252 | 1.333 | 0.231 | 303 | >10.0 | 0.03265 | 1.422 |
4743 | J FUNCT FOODS | 1756-4646 | 388 | 2.632 | 2.742 | 0.327 | 110 | 2.6 | 0.00125 | 0.555 |
4744 | J FUNCT PROGRAM | 0956-7968 | 302 | 0.943 | 0.959 | 0.056 | 18 | 9 | 0.00132 | 0.768 |
4745 | J FUNCT SPACE APPL | 2090-8997 | 94 | 0.5 | 0.61 | 0.156 | 109 | 0.0005 | 0.347 | |
4746 | J FUSION ENERG | 0164-0313 | 427 | 1 | 0.732 | 0.33 | 91 | 2.8 | 0.00134 | 0.202 |
4747 | J GASTROEN HEPATOL | 0815-9319 | 9204 | 3.325 | 3.08 | 0.775 | 285 | 5.4 | 0.02482 | 0.857 |
4748 | J GASTROENTEROL | 0944-1174 | 5333 | 3.788 | 3.689 | 0.679 | 140 | 5.4 | 0.01439 | 1.051 |
4749 | J GASTROINTEST LIVER醫(yī)學(xué)全.在.線payment-defi.com | 1841-8724 | 732 | 1.855 | 1.924 | 0.246 | 57 | 3.8 | 0.00304 | 0.526 |
4750 | J GASTROINTEST SURG | 1091-255X | 7171 | 2.361 | 2.766 | 0.498 | 307 | 4.9 | 0.02363 | 0.883 |
4751 | J GEN APPL MICROBIOL | 0022-1260 | 1260 | 0.743 | 1.121 | 0.019 | 53 | >10.0 | 0.00182 | 0.391 |
4752 | J GEN INTERN MED | 0884-8734 | 11955 | 3.278 | 3.599 | 0.806 | 217 | 6.8 | 0.03459 | 1.499 |
4753 | J GEN PHYSIOL | 0022-1295 | 7983 | 4.73 | 4.222 | 1.095 | 74 | >10.0 | 0.0136 | 1.938 |
4754 | J GEN PLANT PATHOL | 1345-2630 | 643 | 0.893 | 0.263 | 57 | 6.4 | 0.00131 | ||
4755 | J GEN VIROL | 0022-1317 | 19514 | 3.127 | 3.179 | 0.828 | 297 | 9.5 | 0.03119 | 0.992 |
4756 | J GENE MED | 1099-498X | 2993 | 2.163 | 2.507 | 0.507 | 69 | 6.8 | 0.00581 | 0.686 |
4757 | J GENET | 0022-1333 | 821 | 0.876 | 1.129 | 0.078 | 64 | 6.6 | 0.00203 | 0.34 |
4758 | J GENET COUNS | 1059-7700 | 828 | 1.454 | 0.654 | 78 | 5 | 0.00218 | ||
4759 | J GENET GENOMICS | 1673-8527 | 860 | 2.076 | 1.874 | 0.359 | 64 | 3.5 | 0.00414 | 0.543 |
4760 | J GENET PSYCHOL | 0022-1325 | 866 | 0.833 | 1.333 | 0.042 | 24 | >10.0 | 0.00095 | 0.473 |
4761 | J GEOCHEM EXPLOR | 0375-6742 | 2432 | 1.952 | 2.328 | 0.378 | 135 | 9.4 | 0.00331 | 0.584 |
4762 | J GEODESY | 0949-7714 | 2031 | 2.808 | 2.898 | 0.891 | 64 | 6 | 0.00648 | 1.113 |
4763 | J GEODYN | 0264-3707 | 1808 | 2.967 | 2.527 | 0.64 | 86 | 7.6 | 0.00479 | 0.973 |
4764 | J GEOGR SCI | 1009-637X | 483 | 0.907 | 1.01 | 0.148 | 81 | 4.6 | 0.00125 | 0.24 |
4765 | J GEOL | 0022-1376 | 5459 | 2.692 | 3.446 | 0.6 | 40 | >10.0 | 0.00458 | 1.282 |
4766 | J GEOL SOC INDIA | 0016-7622 | 1288 | 0.567 | 0.527 | 0.097 | 134 | >10.0 | 0.00168 | 0.131 |
4767 | J GEOL SOC LONDON | 0016-7649 | 6204 | 2.583 | 3.457 | 0.493 | 67 | >10.0 | 0.01138 | 1.41 |
4768 | J GEOM ANAL | 1050-6926 | 520 | 0.864 | 0.873 | 0.173 | 52 | 8.3 | 0.00392 | 1.051 |
4769 | J GEOM MECH | 1941-4889 | 68 | 1.182 | 1.34 | 0 | 22 | 0.00089 | 1.015 | |
4770 | J GEOM PHYS | 0393-0440 | 1499 | 1.055 | 0.911 | 0.329 | 170 | 6.6 | 0.00763 | 0.633 |
4771 | J GEOPHYS ENG | 1742-2132 | 275 | 0.721 | 0.767 | 0.108 | 83 | 4.4 | 0.00113 | 0.268 |
4772 | J GEOPHYS RES | 0148-0227 | 161862 | 3.174 | 3.546 | 0.758 | 2753 | 10 | 0.34452 | 1.471 |
4773 | J GEOSCI-CZECH | 1802-6222 | 103 | 0.804 | 0.062 | 16 | 3.8 | 0.0006 | ||
4774 | J GEOTECH GEOENVIRON | 1090-0241 | 3426 | 1.156 | 1.353 | 0.217 | 152 | 8 | 0.01016 | 0.725 |
4775 | J GERIATR ONCOL | 1879-4068 | 70 | 1.118 | 1.137 | 0.267 | 45 | 0.00033 | 0.372 | |
4776 | J GERIATR PHYS THER | 1539-8412 | 332 | 1.212 | 0.154 | 26 | 4.5 | 0.00094 | ||
4777 | J GERIATR PSYCH NEUR | 0891-9887 | 1190 | 3.525 | 3.114 | 0.062 | 32 | 7.7 | 0.00278 | 1.066 |
4778 | J GERONTOL A-BIOL | 1079-5006 | 10520 | 4.314 | 4.604 | 0.975 | 162 | 7.6 | 0.02107 | 1.441 |
4779 | J GERONTOL B-PSYCHOL | 1079-5014 | 5637 | 3.006 | 3.52 | 1.026 | 77 | 8.9 | 0.01297 | 1.563 |
4780 | J GERONTOL NURS | 0098-9134 | 1018 | 0.806 | 1.031 | 0.207 | 58 | 8.1 | 0.00154 | 0.268 |
4781 | J GINSENG RES | 1226-8453 | 349 | 2.259 | 0.34 | 53 | 2.3 | 0.00061 | ||
4782 | J GLACIOL | 0022-1430 | 4740 | 2.882 | 3.135 | 0.755 | 102 | >10.0 | 0.01218 | 1.488 |
4783 | J GLAUCOMA | 1057-0829 | 2569 | 1.865 | 2.046 | 0.495 | 101 | 6.2 | 0.00703 | 0.686 |
4784 | J GLOBAL OPTIM | 0925-5001 | 2999 | 1.307 | 1.665 | 0.189 | 143 | 9.2 | 0.00873 | 0.83 |
4785 | J GRAPH THEOR | 0364-9024 | 1413 | 0.626 | 0.702 | 0.185 | 92 | >10.0 | 0.0056 | 0.865 |
4786 | J GREAT LAKES RES | 0380-1330 | 3413 | 2.309 | 2.321 | 1.494 | 158 | 7.6 | 0.00518 | 0.575 |
4787 | J GREY SYST-UK | 0957-3720 | 252 | 0.244 | 0.31 | 0.045 | 44 | >10.0 | 0.00022 | 0.058 |
上一頁 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] 下一頁