4338 | J BALK TRIBOL ASSOC | 1310-4772 | 70 | 0.318 | 0.173 | 0.115 | 61 | 0.00011 | 0.022 | |
4339 | J BASIC MICROB | 0233-111X | 1216 | 1.198 | 1.536 | 0.143 | 84 | 6.2 | 0.00283 | 0.428 |
4340 | J BEHAV HEALTH SER R | 1094-3412 | 596 | 0.782 | 1.322 | 0.103 | 39 | 6.9 | 0.00168 | 0.533 |
4341 | J BIOACT COMPAT POL | 0883-9115 | 804 | 2.207 | 2.083 | 0.256 | 43 | 5.4 | 0.00128 | 0.359 |
4342 | J BIOBASED MATER BIO | 1556-6560 | 375 | 0.826 | 1.446 | 0.026 | 76 | 4 | 0.00165 | 0.364 |
4343 | J BIOCHEM | 0021-924X | 8591 | 2.719 | 2.286 | 0.377 | 130 | >10.0 | 0.01207 | 0.789 |
4344 | J BIOCHEM MOL TOXIC | 1095-6670 | 1016 | 1.596 | 1.761 | 0.169 | 71 | 7.5 | 0.00171 | 0.416 |
4345 | J BIOENERG BIOMEMBR | 0145-479X | 2679 | 1.604 | 2.944 | 0.712 | 66 | 8.5 | 0.00529 | 0.896 |
4346 | J BIOETHIC INQ | 1176-7529 | 135 | 0.594 | 0.56 | 0.878 | 41 | 2.7 | 0.0006 | 0.242 |
4347 | J BIOGEOGR | 0305-0270 | 10682 | 4.863 | 4.979 | 1.399 | 183 | 6.8 | 0.02589 | 1.709 |
4348 | J BIOL CHEM | 0021-9258 | 408477 | 4.651 | 5.023 | 0.942 | 4050 | 10 | 0.68288 | 1.951 |
4349 | J BIOL EDUC | 0021-9266 | 394 | 0.269 | 0.559 | 0 | 28 | >10.0 | 0.00034 | 0.152 |
4350 | J BIOL INORG CHEM | 0949-8257 | 4011 | 3.353 | 3.355 | 0.713 | 108 | 6.1 | 0.00919 | 0.931 |
4351 | J BIOL PHYS | 0092-0606 | 543 | 0.951 | 1.276 | 0.239 | 46 | 7.1 | 0.00129 | 0.422 |
4352 | J BIOL RES-THESSALON | 1790-045X | 130 | 0.618 | 0.648 | 0.105 | 38 | 4.3 | 0.00032 | 0.148 |
4353 | J BIOL RHYTHM | 0748-7304 | 2498 | 3.229 | 3.385 | 0.652 | 46 | 8.7 | 0.00525 | 1.279 |
4354 | J BIOL SYST | 0218-3390 | 325 | 0.734 | 0.716 | 0.08 | 25 | 6.7 | 0.00061 | 0.174 |
4355 | J BIOMAT SCI-POLYM E | 0920-5063 | 3248 | 1.7 | 2.015 | 0.434 | 143 | 7.5 | 0.00527 | 0.487 |
4356 | J BIOMATER APPL | 0885-3282 | 836 | 2.64 | 2.542 | 0.32 | 75 | 4.9 | 0.00192 | 0.61 |
4357 | J BIOMATER TISS ENG | 2157-9083 | 12 | 0.476 | 0.476 | 0.051 | 39 | 0.00004 | 0.097 | |
4358 | J BIOMECH | 0021-9290 | 21307 | 2.716 | 3.031 | 0.331 | 450 | 9.1 | 0.0371 | 0.921 |
4359 | J BIOMECH ENG-T ASME | 0148-0731 | 5823 | 1.519 | 2.052 | 0.16 | 125 | >10.0 | 0.00946 | 0.669 |
4360 | J BIOMED BIOTECHNOL | 1110-7243 | 3524 | 2.88 | 2.687 | 0.229 | 462 | 2.5 | 0.01429 | 0.75 |
4361 | J BIOMED INFORM | 1532-0464 | 1899 | 2.131 | 2.434 | 0.554 | 112 | 4.4 | 0.00722 | 0.842 |
4362 | J BIOMED MATER RES A | 1549-3296 | 12128 | 2.834 | 3.103 | 0.451 | 384 | 5.2 | 0.03161 | 0.783 |
4363 | J BIOMED MATER RES B | 1552-4973 | 5203 | 2.308 | 2.52 | 0.261 | 253 | 4.8 | 0.01557 | 0.67 |
4364 | J BIOMED NANOTECHNOL | 1550-7033 | 2198 | 5.256 | 4.366 | 1.491 | 108 | 2.1 | 0.00526 | 0.674 |
4365 | J BIOMED OPT | 1083-3668 | 9022 | 2.881 | 3.145 | 0.448 | 533 | 4.6 | 0.02417 | 0.765 |
4366 | J BIOMED SCI醫(yī)學(xué)全.在.線payment-defi.com | 1021-7770 | 2253 | 2.458 | 2.339 | 0.396 | 101 | 5.5 | 0.00561 | 0.649 |
4367 | J BIOMOL NMR | 0925-2738 | 5110 | 2.845 | 2.853 | 0.636 | 99 | >10.0 | 0.00948 | 1.153 |
4368 | J BIOMOL SCREEN | 1087-0571 | 2357 | 2.207 | 2.089 | 0.719 | 128 | 5.4 | 0.0058 | 0.579 |
4369 | J BIONIC ENG | 1672-6529 | 451 | 1.144 | 1.349 | 0.143 | 56 | 3.7 | 0.00179 | 0.35 |
4370 | J BIOPHARM STAT | 1054-3406 | 833 | 0.728 | 1.179 | 0.247 | 77 | 5.8 | 0.00417 | 0.645 |
4371 | J BIOPHOTONICS | 1864-063X | 1049 | 3.099 | 3.62 | 1.014 | 74 | 2.8 | 0.00463 | 0.993 |
4372 | J BIOSCI BIOENG | 1389-1723 | 5666 | 1.737 | 1.992 | 0.288 | 257 | 7 | 0.01054 | 0.532 |
4373 | J BIOSCIENCES | 0250-5991 | 1936 | 1.759 | 2.225 | 0.436 | 94 | 6.2 | 0.0045 | 0.627 |
4374 | J BIOTECHNOL | 0168-1656 | 11530 | 3.183 | 3.34 | 0.503 | 294 | 7.1 | 0.02118 | 0.909 |
4375 | J BONE JOINT SURG AM | 0021-9355 | 34843 | 3.234 | 4.176 | 0.382 | 272 | >10.0 | 0.02104 | 0.631 |
4376 | J BONE JOINT SURG BR | 0301-620X | 18505 | 2.689 | 3.353 | 0.296 | 311 | >10.0 | 0.00976 | 0.383 |
4377 | J BONE MINER METAB | 0914-8779 | 1921 | 2.219 | 2.375 | 0.477 | 86 | 5.4 | 0.00525 | 0.707 |
4378 | J BONE MINER RES | 0884-0431 | 22111 | 6.128 | 6.227 | 1.101 | 257 | 8.4 | 0.04458 | 2.06 |
4379 | J BRAZ SOC MECH SCI | 1678-5878 | 218 | 0.234 | 0.316 | 0.016 | 64 | 6.8 | 0.00053 | 0.113 |
4380 | J BRAZIL CHEM SOC | 0103-5053 | 3632 | 1.283 | 1.419 | 0.199 | 277 | 5.8 | 0.00685 | 0.307 |
4381 | J BREAST CANCER | 1738-6756 | 153 | 0.773 | 0.504 | 0.054 | 74 | 2 | 0.00042 | 0.094 |
4382 | J BREATH RES | 1752-7155 | 445 | 2.571 | 2.363 | 0.951 | 41 | 3 | 0.00164 | 0.547 |
4383 | J BRIDGE ENG | 1084-0702 | 894 | 0.793 | 0.956 | 0.119 | 101 | 7.1 | 0.00281 | 0.442 |
4384 | J BRYOL | 0373-6687 | 610 | 1.351 | 1.08 | 0.239 | 46 | 7.6 | 0.00097 | 0.278 |
4385 | J BUILD PERFORM SIMU | 1940-1493 | 138 | 1.524 | 0.2 | 25 | 3 | 0.00096 | ||
4386 | J BUILD PHYS | 1744-2591 | 194 | 1.419 | 1.434 | 0.348 | 23 | 4.6 | 0.00065 | 0.448 |
4387 | J BUON | 1107-0625 | 444 | 0.761 | 0.653 | 0.092 | 120 | 3.3 | 0.00121 | 0.126 |
4388 | J BURN CARE RES | 1559-047X | 1308 | 1.542 | 1.513 | 0.312 | 144 | 4.1 | 0.00421 | 0.345 |
4389 | J BUS ECON STAT | 0735-0015 | 3117 | 1.932 | 2.369 | 0.217 | 46 | >10.0 | 0.01037 | 2.986 |
4390 | J CAMEL PRACT RES | 0971-6777 | 90 | 0.128 | 0.157 | 0.00014 | 0.031 | |||
4391 | J CAN DENT ASSOC | 1488-2159 | 1020 | 0.624 | 1.139 | 0.178 | 45 | 9 | 0.00168 | 0.359 |
4392 | J CAN PETROL TECHNOL | 0021-9487 | 819 | 0.451 | 0.516 | 0.119 | 42 | >10.0 | 0.00202 | 0.275 |
4393 | J CANCER EDUC | 0885-8195 | 752 | 0.88 | 0.906 | 0.161 | 118 | 6 | 0.00176 | 0.256 |
4394 | J CANCER RES CLIN | 0171-5216 | 4912 | 2.914 | 2.745 | 0.451 | 233 | 5.6 | 0.01141 | 0.728 |
4395 | J CANCER RES THER | 0973-1482 | 415 | 0.761 | 0.103 | 97 | 3.3 | 0.00158 | ||
4396 | J CANCER SURVIV | 1932-2259 | 632 | 3.57 | 0.234 | 47 | 3 | 0.00473 | ||
4397 | J CARBOHYD CHEM | 0732-8303 | 712 | 0.847 | 0.808 | 0.171 | 41 | >10.0 | 0.00063 | 0.203 |
4398 | J CARD FAIL | 1071-9164 | 3507 | 3.32 | 3.437 | 0.607 | 117 | 5.2 | 0.01242 | 1.238 |
4399 | J CARDIAC SURG | 0886-0440 | 1232 | 1.351 | 0.94 | 0.055 | 181 | 6.1 | 0.00392 | 0.354 |
4400 | J CARDIOL | 0914-5087 | 1174 | 2.298 | 0.537 | 134 | 3.4 | 0.00287 | ||
4401 | J CARDIOPULM REHABIL | 1932-7501 | 1236 | 1.585 | 1.757 | 0.294 | 51 | 7.9 | 0.0025 | 0.551 |
4402 | J CARDIOTHOR VASC AN | 1053-0770 | 2386 | 1.448 | 1.279 | 0.286 | 189 | 6.3 | 0.00555 | 0.373 |
4403 | J CARDIOTHORAC SURG | 1749-8090 | 522 | 0.9 | 1.006 | 0.098 | 122 | 2.9 | 0.00265 | 0.32 |
4404 | J CARDIOVASC COMPUT | 1934-5925 | 524 | 2.552 | 0.289 | 45 | 3.1 | 0.00312 | ||
4405 | J CARDIOVASC ELECTR | 1045-3873 | 7121 | 3.475 | 3.226 | 0.626 | 222 | 6.5 | 0.01931 | 1.127 |
4406 | J CARDIOVASC MAGN R | 1097-6647 | 1841 | 4.435 | 3.853 | 0.596 | 89 | 3.9 | 0.00712 | 1.216 |
4407 | J CARDIOVASC MED | 1558-2027 | 1226 | 2.657 | 1.376 | 0.123 | 81 | 3 | 0.0043 | 0.3 |
4408 | J CARDIOVASC NURS | 0889-4655 | 907 | 1.473 | 1.778 | 0.408 | 49 | 4.9 | 0.00292 | 0.551 |
4409 | J CARDIOVASC PHARM | 0160-2446 | 6230 | 2.383 | 2.594 | 0.536 | 140 | 8.8 | 0.01017 | 0.745 |
4410 | J CARDIOVASC PHARM T | 1074-2484 | 657 | 2.38 | 1.97 | 0.54 | 50 | 4 | 0.0022 | 0.634 |
4411 | J CARDIOVASC SURG | 0021-9509 | 1726 | 1.51 | 1.296 | 0.225 | 120 | 9.4 | 0.00379 | 0.436 |
4412 | J CARDIOVASC TRANSL | 1937-5387 | 616 | 3.062 | 2.23 | 0.265 | 83 | 2.3 | 0.0035 | 0.753 |
4413 | J CATAL | 0021-9517 | 34516 | 5.787 | 6.249 | 1.025 | 284 | >10.0 | 0.04014 | 1.603 |
4414 | J CATARACT REFR SURG | 0886-3350 | 10108 | 2.527 | 2.668 | 0.448 | 297 | 6.6 | 0.0227 | 0.783 |
4415 | J CAVE KARST STUD | 1090-6924 | 290 | 0.474 | 1.057 | 0.074 | 27 | 7.8 | 0.00061 | 0.327 |
4416 | J CELL AUTOM | 1557-5969 | 62 | 0.37 | 0.448 | 0.056 | 18 | 0.00038 | 0.185 | |
4417 | J CELL BIOCHEM | 0730-2312 | 15068 | 3.062 | 3.147 | 0.705 | 386 | 6.3 | 0.03739 | 0.982 |
4418 | J CELL BIOL | 0021-9525 | 72974 | 10.822 | 10.367 | 1.657 | 283 | >10.0 | 0.16902 | 5.458 |
4419 | J CELL MOL MED | 1582-1838 | 7122 | 4.753 | 4.651 | 0.769 | 286 | 3.6 | 0.02897 | 1.378 |
4420 | J CELL PHYSIOL | 0021-9541 | 16527 | 4.218 | 4.257 | 1.363 | 416 | 6 | 0.04271 | 1.34 |
4421 | J CELL PLAST | 0021-955X | 357 | 0.755 | 1.008 | 0 | 28 | 7.6 | 0.00056 | 0.251 |
4422 | J CELL SCI | 0021-9533 | 40261 | 5.877 | 6.375 | 1.032 | 535 | 8 | 0.10683 | 2.891 |
4423 | J CENT SOUTH UNIV | 2095-2899 | 851 | 0.434 | 0.056 | 484 | 4.4 | 0.00187 | ||
4424 | J CERAM PROCESS RES | 1229-9162 | 498 | 0.333 | 0.397 | 0.013 | 227 | 4.6 | 0.00139 | 0.098 |
4425 | J CERAM SOC JPN | 1882-0743 | 2038 | 0.94 | 0.861 | 0.081 | 124 | 5.8 | 0.00486 | 0.231 |
4426 | J CEREAL SCI | 0733-5210 | 4647 | 2.088 | 2.971 | 0.203 | 158 | 7.6 | 0.00822 | 0.751 |
4427 | J CEREBR BLOOD F MET | 0271-678X | 14671 | 5.398 | 5.66 | 1.093 | 194 | 8 | 0.0317 | 1.871 |
上一頁 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] 下一頁