4428 | J CHEM CRYSTALLOGR | 1074-1542 | 1095 | 0.513 | 0.527 | 0.08 | 188 | 5.8 | 0.00177 | 0.098 |
4429 | J CHEM ECOL | 0098-0331 | 9059 | 2.462 | 2.732 | 0.369 | 157 | >10.0 | 0.01148 | 0.802 |
4430 | J CHEM EDUC | 0021-9584 | 6184 | 0.817 | 0.831 | 0.193 | 322 | >10.0 | 0.00352 | 0.126 |
4431 | J CHEM ENG DATA | 0021-9568 | 15169 | 2.004 | 2.115 | 0.295 | 508 | 6.5 | 0.02741 | 0.476 |
4432 | J CHEM ENG JPN | 0021-9592 | 1998 | 0.616 | 0.542 | 0.131 | 145 | >10.0 | 0.0018 | 0.14 |
4433 | J CHEM INF MODEL | 1549-9596 | 11250 | 4.304 | 4.067 | 0.795 | 303 | 6.6 | 0.01914 | 0.892 |
4434 | J CHEM NEUROANAT | 0891-0618 | 1847 | 2.475 | 2.359 | 0.275 | 40 | 9 | 0.00325 | 0.708 |
4435 | J CHEM PHYS | 0021-9606 | 188038 | 3.164 | 3.176 | 0.754 | 2541 | >10.0 | 0.21876 | 0.99 |
4436 | J CHEM RES | 1747-5198 | 2138 | 0.596 | 0.549 | 0.084 | 215 | >10.0 | 0.00185 | 0.102 |
4437 | J CHEM SCI | 0974-3626 | 952 | 1.298 | 1.361 | 0.16 | 156 | 4.3 | 0.00255 | 0.307 |
4438 | J CHEM TECHNOL BIOT | 0268-2575 | 6796 | 2.504 | 2.479 | 0.573 | 220 | 7.6 | 0.01081 | 0.602 |
4439 | J CHEM THEORY COMPUT | 1549-9618 | 11067 | 5.389 | 5.936 | 1.067 | 507 | 3.5 | 0.04948 | 1.865 |
4440 | J CHEM THERMODYN | 0021-9614 | 5905 | 2.297 | 2.256 | 0.735 | 351 | 6.6 | 0.01111 | 0.57 |
4441 | J CHEMINFORMATICS | 1758-2946 | 315 | 3.59 | 3.671 | 0.314 | 35 | 1.9 | 0.00176 | 1.224 |
4442 | J CHEMOMETR | 0886-9383 | 2658 | 1.937 | 1.935 | 0.212 | 66 | 9.5 | 0.00362 | 0.586 |
4443 | J CHEMOTHERAPY | 1120-009X | 1178 | 0.825 | 1.041 | 0.067 | 60 | 7.5 | 0.0024 | 0.294 |
4444 | J CHIL CHEM SOC | 0717-9707 | 458 | 0.376 | 0.652 | 0.124 | 113 | 4.3 | 0.00091 | 0.107 |
4445 | J CHILD ADOL PSYCHOP | 1044-5463 | 2153 | 2.773 | 3.048 | 0.604 | 48 | 6.2 | 0.00563 | 0.962 |
4446 | J CHILD HEALTH CARE | 1367-4935 | 326 | 0.768 | 0.065 | 31 | 5.6 | 0.00087 | ||
4447 | J CHILD NEUROL | 0883-0738 | 4517 | 1.385 | 1.604 | 0.316 | 225 | 7 | 0.01054 | 0.516 |
4448 | J CHILD PSYCHOL PSYC | 0021-9630 | 12841 | 5.422 | 6.235 | 0.976 | 127 | 8.5 | 0.0263 | 2.304 |
4449 | J CHIN CHEM SOC-TAIP | 0009-4536 | 1546 | 0.879 | 0.797 | 0.097 | 216 | 5.9 | 0.00251 | 0.149 |
4450 | J CHIN INST ENG | 0253-3839 | 343 | 0.237 | 0.251 | 0.053 | 94 | 6.8 | 0.0006 | 0.062 |
4451 | J CHIN MED ASSOC | 1726-4901 | 788 | 0.752 | 0.209 | 115 | 4.9 | 0.00207 | ||
4452 | J CHIN SOC MECH ENG | 0257-9731 | 138 | 0.274 | 0.303 | 0 | 60 | 4.2 | 0.00056 | 0.1 |
4453 | J CHROMATOGR A | 0021-9673 | 63419 | 4.612 | 4.582 | 0.714 | 1144 | 7.1 | 0.09046 | 0.921 |
4454 | J CHROMATOGR B | 1570-0232 | 20776 | 2.487 | 2.9 | 0.319 | 495 | 7.5 | 0.03649 | 0.714 |
4455 | J CHROMATOGR SCI | 0021-9665 | 1775 | 0.794 | 0.945 | 0.161 | 137 | 9 | 0.00294 | 0.241 |
4456 | J CIRCUIT SYST COMP | 0218-1266 | 222 | 0.238 | 0.229 | 0.012 | 82 | 7 | 0.00049 | 0.061 |
4457 | J CIV ENG MANAG | 1392-3730 | 511 | 2.016 | 0.216 | 88 | 2.9 | 0.00121 | ||
4458 | J CLASSIF醫(yī)學全.在.線payment-defi.com | 0176-4268 | 674 | 0.865 | 1.337 | 0.067 | 15 | >10.0 | 0.00103 | 0.731 |
4459 | J CLEAN PROD | 0959-6526 | 6268 | 3.398 | 3.587 | 0.7 | 343 | 4.6 | 0.01521 | 0.809 |
4460 | J CLIMATE | 0894-8755 | 29876 | 4.362 | 5.192 | 0.946 | 522 | 7.4 | 0.08473 | 2.436 |
4461 | J CLIN ANESTH | 0952-8180 | 1843 | 1.145 | 1.301 | 0.221 | 86 | 9.3 | 0.00298 | 0.387 |
4462 | J CLIN APHERESIS | 0733-2459 | 696 | 2.265 | 1.775 | 0.178 | 45 | 6 | 0.00142 | 0.424 |
4463 | J CLIN BIOCHEM NUTR | 0912-0009 | 1000 | 2.245 | 2.4 | 0.289 | 76 | 3.6 | 0.00357 | 0.566 |
4464 | J CLIN DENSITOM | 1094-6950 | 1083 | 1.713 | 2.028 | 0.349 | 63 | 5 | 0.00308 | 0.611 |
4465 | J CLIN ENDOCR METAB | 0021-972X | 68170 | 6.43 | 6.568 | 1.087 | 809 | 8.3 | 0.12666 | 2.092 |
4466 | J CLIN EPIDEMIOL | 0895-4356 | 15399 | 5.332 | 5.12 | 0.711 | 149 | >10.0 | 0.02957 | 2.179 |
4467 | J CLIN EXP NEUROPSYC | 1380-3395 | 4082 | 1.862 | 2.116 | 0.354 | 96 | >10.0 | 0.00595 | 0.716 |
4468 | J CLIN GASTROENTEROL | 0192-0790 | 6167 | 3.203 | 2.788 | 0.844 | 154 | 6.8 | 0.01383 | 0.862 |
4469 | J CLIN HYPERTENS | 1524-6175 | 1671 | 2.364 | 0.397 | 121 | 4.4 | 0.0051 | ||
4470 | J CLIN IMMUNOL | 0271-9142 | 3272 | 3.382 | 3.498 | 0.585 | 147 | 5.1 | 0.0098 | 1.087 |
4471 | J CLIN INVEST | 0021-9738 | 94264 | 12.812 | 14.689 | 2.586 | 394 | 9.7 | 0.20421 | 6.426 |
4472 | J CLIN LAB ANAL | 0887-8013 | 1033 | 1.356 | 1.39 | 0.013 | 78 | 6.7 | 0.00231 | 0.376 |
4473 | J CLIN LIPIDOL | 1933-2874 | 526 | 2.741 | 2.088 | 0.415 | 53 | 2.6 | 0.00284 | 0.68 |
4474 | J CLIN MICROBIOL | 0095-1137 | 52544 | 4.068 | 4.198 | 0.749 | 766 | 8.7 | 0.0826 | 1.231 |
4475 | J CLIN MONIT COMPUT | 1387-1307 | 595 | 0.709 | 0.322 | 59 | 6.9 | 0.00113 | ||
4476 | J CLIN NEUROL | 1738-6586 | 347 | 1.892 | 1.583 | 0.062 | 48 | 3.5 | 0.0015 | 0.474 |
4477 | J CLIN NEUROPHYSIOL | 0736-0258 | 2498 | 1.447 | 1.596 | 0.129 | 70 | >10.0 | 0.0031 | 0.521 |
4478 | J CLIN NEUROSCI | 0967-5868 | 3797 | 1.253 | 1.306 | 0.217 | 419 | 4.4 | 0.01211 | 0.388 |
4479 | J CLIN NURS | 0962-1067 | 5134 | 1.316 | 1.768 | 0.211 | 374 | 5 | 0.01364 | 0.447 |
4480 | J CLIN ONCOL | 0732-183X | 128679 | 18.038 | 17.255 | 4.836 | 597 | 5.5 | 0.40051 | 5.909 |
4481 | J CLIN PATHOL | 0021-9746 | 9960 | 2.439 | 2.463 | 0.497 | 195 | 9.8 | 0.01724 | 0.861 |
4482 | J CLIN PEDIATR DENT | 1053-4628 | 529 | 0.34 | 0.018 | 56 | 8.9 | 0.00074 | ||
4483 | J CLIN PERIODONTOL | 0303-6979 | 9656 | 3.688 | 4.438 | 0.528 | 159 | 8.6 | 0.01614 | 1.262 |
4484 | J CLIN PHARM THER | 0269-4727 | 1756 | 2.104 | 1.905 | 0.465 | 129 | 6.3 | 0.00369 | 0.512 |
4485 | J CLIN PHARMACOL | 0091-2700 | 6067 | 2.841 | 3.033 | 0.724 | 199 | 7.4 | 0.01197 | 0.9 |
4486 | J CLIN PSYCHIAT | 0160-6689 | 17639 | 5.812 | 5.639 | 0.726 | 157 | 8.1 | 0.03325 | 1.775 |
4487 | J CLIN PSYCHOPHARM | 0271-0749 | 5057 | 3.513 | 4.496 | 0.748 | 103 | 7.4 | 0.01053 | 1.347 |
4488 | J CLIN SLEEP MED | 1550-9389 | 1755 | 2.928 | 0.474 | 76 | 4.1 | 0.00892 | ||
4489 | J CLIN ULTRASOUND | 0091-2751 | 1642 | 0.697 | 0.856 | 0.121 | 107 | >10.0 | 0.00246 | 0.253 |
4490 | J CLIN VIROL | 1386-6532 | 5514 | 3.287 | 3.12 | 0.554 | 202 | 4.6 | 0.01867 | 0.997 |
4491 | J CLUST SCI | 1040-7278 | 718 | 1.111 | 1.073 | 0.193 | 88 | 6.1 | 0.00131 | 0.238 |
4492 | J COASTAL RES | 0749-0208 | 4205 | 0.496 | 0.788 | 0.26 | 177 | 7.7 | 0.00872 | 0.255 |
4493 | J COAT TECHNOL RES | 1547-0091 | 472 | 1.094 | 1.338 | 0.256 | 82 | 3.3 | 0.00196 | 0.341 |
4494 | J COGNITIVE NEUROSCI | 0898-929X | 15264 | 4.493 | 5.715 | 0.862 | 188 | 7.2 | 0.04391 | 2.36 |
4495 | J COLD REG ENG | 0887-381X | 95 | 0.238 | 0.4 | 0.111 | 9 | 0.00012 | 0.153 | |
4496 | J COLLOID INTERF SCI | 0021-9797 | 44929 | 3.172 | 3.39 | 0.747 | 870 | 8 | 0.07014 | 0.869 |
4497 | J COMB CHEM | 1520-4766 | 2925 | 4.933 | 3.102 | 0 | 5.1 | 0.00694 | 0.708 | |
4498 | J COMB DES | 1063-8539 | 335 | 0.687 | 0.625 | 0.121 | 33 | 8.2 | 0.00209 | 0.648 |
4499 | J COMB OPTIM | 1382-6905 | 509 | 0.592 | 0.739 | 0.066 | 76 | 6.4 | 0.003 | 0.553 |
4500 | J COMB THEORY A | 0097-3165 | 1733 | 0.772 | 0.705 | 0.223 | 112 | >10.0 | 0.00901 | 0.924 |
4501 | J COMB THEORY B | 0095-8956 | 2116 | 0.845 | 1.044 | 0.423 | 71 | >10.0 | 0.00748 | 1.441 |
4502 | J COMMUN DISORD | 0021-9924 | 1298 | 1.551 | 1.684 | 0.225 | 40 | >10.0 | 0.00185 | 0.54 |
4503 | J COMMUN HEALTH NURS | 0737-0016 | 245 | 0.634 | 0.894 | 0.1 | 20 | 7.8 | 0.00039 | 0.239 |
4504 | J COMMUN NETW-S KOR | 1229-2370 | 171 | 0.309 | 0.296 | 0.078 | 77 | 5 | 0.00073 | 0.136 |
4505 | J COMMUN TECHNOL EL+ | 1064-2269 | 732 | 0.33 | 0.302 | 0.096 | 166 | 9.6 | 0.00106 | 0.067 |
4506 | J COMMUT ALGEBR | 1939-0807 | 41 | 0.54 | 0.519 | 0 | 13 | 0.00072 | 0.52 | |
4507 | J COMP NEUROL | 0021-9967 | 33865 | 3.661 | 3.977 | 0.849 | 232 | >10.0 | 0.03721 | 1.498 |
4508 | J COMP PATHOL | 0021-9975 | 2818 | 1.376 | 1.675 | 0.151 | 119 | >10.0 | 0.00337 | 0.437 |
4509 | J COMP PHYSIOL A | 0340-7594 | 5030 | 1.856 | 2.002 | 0.338 | 77 | >10.0 | 0.00598 | 0.695 |
4510 | J COMP PHYSIOL B | 0174-1578 | 3109 | 2.024 | 2.256 | 0.605 | 86 | 8.7 | 0.00574 | 0.671 |
4511 | J COMP PSYCHOL | 0735-7036 | 2517 | 1.885 | 2.345 | 0.841 | 44 | >10.0 | 0.00349 | 0.836 |
4512 | J COMPLEXITY | 0885-064X | 713 | 1.217 | 1.314 | 0.333 | 33 | 8 | 0.00396 | 1.164 |
4513 | J COMPOS CONSTR | 1090-0268 | 1600 | 1.307 | 1.625 | 0.088 | 68 | 7.7 | 0.00378 | 0.586 |
4514 | J COMPOS MATER | 0021-9983 | 4334 | 0.936 | 1.181 | 0.398 | 261 | >10.0 | 0.00654 | 0.397 |
4515 | J COMPUT ACOUST | 0218-396X | 328 | 0.69 | 0.706 | 0.107 | 28 | 9.9 | 0.00081 | 0.387 |
4516 | J COMPUT AID MOL DES | 0920-654X | 3793 | 3.172 | 3.605 | 0.758 | 124 | 8.3 | 0.00536 | 0.833 |
4517 | J COMPUT ANAL APPL | 1521-1398 | 224 | 0.502 | 0.417 | 0.158 | 120 | 2.7 | 0.00082 | 0.136 |
上一頁 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] 下一頁